Thursday, June 22, 2000

NATO 3A

  1976-035A


NATO 3A was at 18W from 1976 to 1982, then at 30W from 1983 to 1984 Oct. From 1984 Oct to 1985 Mar it was at 50W, then it returned to 30W. In 1989 it was moved to 125W. In 1991 NATO 3A was stored at 40E, and then maneuvered to a drift orbit. At the end of 1992 the orbit was boosted and the satellite decommissioned.


NATO IIIA 
 

DateTimeEventOrbit  

1976 Apr 22  2046:00 Launch by Delta 2914  CC LC17 
  T+0:38 SRM 1-6 off 
  T+0:39 SRM 7-9 on 
  T+1:17 SRM 7-9 off 
  T+1:27 SRM 1-9 sep 
  T+3:44 MECO 
  T+3:53 St 1 sep 
  T+3:58 SES-1 
 2050 T+4:40 Fairing 
 2054 T+8:53 SECO-1 7.4 km/s 161 km  160 x 350? x 28.5? 
 2110 T+24:22 SES-2 
 2110 T+24:32 SECO-2 
 2111 T+25:24 St 2 sep  179 x 717 x 28.26 
 2112 T+26:06 TES 
 2112 T+26:49 TECO 
 2114 T+28:02 St 3 sep  178 x 35903 x 27.0 
1976 Apr 24  2031 AKM  GEO 169W+4/d 
1976 Apr 25 
1423.14 35209 x 35863 x 2.90  
1976 Apr 27 On station  GEO 15.5W 
1976 Jul 26   Operational 
1977 Jan 25    1436.11 35772 x 35801 x 2.5 GEO 17.8W 
1978 Feb 14    1436.17 35780 x 35795 x 1.8 GEO 18.3W 
1981 May 21    1436.15 35784 x 35791 x 1.4 GEO 18.1W 
1982 Feb 3    1436.16 35776 x 35799 x 1.7 GEO 17.8W 
1982 Dec 8    1436.12 35775 x 35798 x 2.2 GEO 17.8W 
1982 Dec   mv out 
1983 Feb   mv in 
1983 Feb 4    1436.08 35777 x 35795 x 2.4 GEO 29.1W 
1983 Apr 7    1436.30 35773 x 35807 x 2.4 GEO 30.7W 
1984 Sep 13    1436.17 35778 x 35797 x 3.5 GEO 29.3W 
1984 Oct 1   mv 1435.75 35777 x 35782 x 3.5 GEO 49.6W+0.08E 
1985 Jan 3    1436.08 35773 x 35799 x 3.8 GEO 49.1W 
1985 Feb 20    1436.29 35777 x 35803 x 3.8 GEO 50.5W+0.06W 
1985 Mar   Return to 30W 
1985 Apr 2    1436.22 35772 x 35805 x 3.9 GEO 30.5W 
1985 Aug 14    1436.39 35768 x 35816 x 4.1 GEO 31.5W 
1987 Sep 11    1436.06 35777 x 35794 x 5.9 GEO 29.6W 
1989 Jan 13    1435.88 35772 x 35792 x 6.9 GEO 30.3W 
1989 Jan 29   mv out 1439.91 35752 x 35972 x 7.0 
1989 Mar 15    1440.03 35783 x 35943 x 7.1 
1989 Apr 11   mv in  1436.09 35783 x 35789 x 7.2 GEO 124.8W 
1990 Jan 2    1436.05 35775 x 35795 x 7.8 GEO 125.5W 
1991 Jan 3    1436.00 35778 x 35791 x 8.6 GEO 125.1W 
1991 Feb 9    1435.87 35773 x 35791 x 8.6 GEO 123.6W 
1991 Mar 18   mv  1435.98 35768 x 35800 x 8.8 GEO 40.2E 
1991 May 26    1435.91 36765 x 35800 x 8.9 GEO 40.4E+0.04E 
1991 Jul 4   mv out 1435.62 35747 x 35807 x 9.0 GEO 43.6E+0.1E 
1991 Sep 9    1438.00 35794 x 35853 x 9.1 GEO 34.4E+0.4W 
1992 Apr 19    1437.13 35766 x 35847 x 9.6 GEO 27.2W+0.3W 
1992 Dec 16    1438.02 35678 x 35970 x 10.0 GEO 121.9W+0.5W 
1992 Dec 17   mv up 1442.36 35806 x 36011 x 10.0

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...