1983-059B
Telesat Canada's Anik C-2 was launched from Challenger in 1983. It provided regional coverage with spot beams on southern Canada. It was bought by Paracomsat in 1993 to provide comsat service to Argentina. It also provided service to the South Pole. In 1997 the satellite was returned to Canadian service.
| Anik C-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jun 18 | 2102 | Deploy from OV-099 | |
| 2147 | PAM-D burn | ||
| 2148 | PAM-D burnout | ||
| 2150 | PAM-D sep | 640.91 287 x 36204 x 23.0 | |
| 1983 Jun 21 | 642.04 345 x 36204 x 22.8 | ||
| 1983 Jun 21 | 1915? | Star 30 burn 7th apo | 1435.34 35288 x 36255 x 0.6 GEO 108.8W+0.18E |
| 1983 Jun 29 | mv in | 1436.11 35783 x 35790 x 0.2 GEO 112.5W+0.01W | |
| 1983 Aug 26 | 1436.05 35774 x 35797 x 0.1 GEO 112.5W | ||
| 1983 Aug | Operational, leased to GTE | ||
| 1983 Aug 29 | mv out | 1434.76 35752 x 35768 x 0.1 GEO 111.8W+0.3E | |
| 1983 Sep 15 | mv in | 1436.00 35776 x 35793 x 0.0 GEO 105.0W | |
| 1983 Oct | GEO 105W | ||
| 1984 Jan 16 | 1436.10 35772 x 35800 x 0.0 GEO 105.0W | ||
| 1984 Dec | End of GTE lease | ||
| 1985 Jan 10 | 1436.09 35781 x 35791 x 0.0 GEO 105.0W | ||
| 1985 May 9 | 1436.21 35773 x 35803 x 0.0 GEO 105.1W | ||
| 1985 May 27 | mv out | 1436.50 35784 x 35804 x 0.1 GEO 106.9W+0.1W | |
| 1985 Jul 11 | mv in | 1436.08 35738 x 35834 x 0.0 GEO 110.1W | |
| 1986 Sep 16 | 1436.08 35774 x 35797 x 0.0 GEO 110.0W | ||
| 1988 Jul 13 | 1436.10 35784 x 35788 x 0.1 GEO 110.0W | ||
| 1989 Apr 13 | 1436.06 35728 x 35843 x 0.0 GEO 110.3W | ||
| 1990 Nov 29 | 1436.08 35778 x 35794 x 0.0 GEO 110.0W | ||
| 1991 Sep 16 | mv out | 1436.07 35773 x 35798 x 0.1 GEO 109.9W+0.004E | |
| 1991 Oct 26 | mv in | 1436.10 35741 x 35831 x 0.2 GEO 109.2W | |
| 1992 Feb 19 | 1436.11 35762 x 35810 x 0.5 GEO 109.3W | ||
| 1993 Jan 9 | 1436.09 35779 x 35793 x 1.2 GEO 109.1W | ||
| 1993 Apr | Sold to Paracom SA as Nahuel B or I2 | ||
| 1993 Apr 6 | 1436.06 35776 x 35795 x 1.4 GEO 109.0W | ||
| 1993 Apr 7 | mv out | GEO 109.2W | |
| 1993 Jun 22 | mv in | 1436.10 35783 x 35790 x 1.6 GEO 75.8W | |
| 1994 Oct 18 | 1436.16 35784 x 35791 x 2.7 GEO 75.9W | ||
| 1995 May 15 | 1436.10 35781 x 35791 x 3.1 GEO 75.8W | ||
| 1996 Sep 24 | 1436.15 35780 x 35794 x 4.1 GEO 75.8W | ||
| 1997 Mar | Resume Anik service | ||
| 1997 Jun 9 | mv out | 1436.17 35780 x 35795 x 4.5 GEO 75.9+0.03W | |
| 1997 Aug 6 | mv in | GEO 115W | |
| 1997 Aug 12 | 1436.13 35776 x 35797 x 4.7 GEO 114.9W+0.02W | ||
| 1998 Jan 6 | 1436.13 35781 x 35793 x 4.9 GEO 115.0W | ||
| 1998 Jan 7 | Orbit raise | 1452.73 35935 x 36289 x 4.9 | |
| 1998 Apr 2 | 1452.79 35938 x 36287 x 5.8 | ||
No comments:
Post a Comment