Tuesday, September 26, 2000

Marisat 1

  1976-017A


Marisat F-1, or Marisat 101, was launched in Feb 1976 by a Delta from Cape Canaveral. It was the first of the L-band mobile communications satellites, and was used for ship-to-shore communications from specially equipped vessels. Marisat F-1 was stationed at 15W to become the Marisat Atlantic satellite. In 1982 the satellite was leased by the International Maritime Satellite Organization (INMARSAT) and became the INMARSAT Atlantic Spare satellite. The next year, it was replaced as Atlantic Spare by the MCS payload on Intelsat 506, but remained in reserve as an INMARSAT satellite.


Marisat F-1 
 

DateTimeEventOrbit  

1976 Feb 19  2232  Launch by Delta 2914  CC LC17 
 2235  Thor sep 
 2236:01?  Delta SES-1 
 2241:00? SECO-1  188 x 350? x 28.6 
 2254:30?  T+22:30 SES-2 9s 
 2254:39?  SECO-2  173 x 613 x 28.63 
 2255  Stage 2 sep 
 2256  T+24:22 TES 
 2257  T+25:06 TECO  187 x 36950 x 24.50 
 2258  T+26:19 Stage 3 sep 
 2303  SES-3 test 
 2303  SECO-3 
1976 Feb 20  0400?  Apo 1 96E 
 1500? Apo 2 70W 
1976 Feb 21  0200?  Apo 3 126E 
 1300? Apo 4 40W 
1976 Feb 21  1332  AKM 
1976 Feb    GEO 15W 
1977 Jan 25    1436.10 35743 x 35829 x 1.8 GEO 14.5W 
1977 May 12    1436.10 35774 x 35798 x 1.4 GEO 15.3W 
1977 Dec 17    1436.07 35764 x 35807 x 1.0 GEO 14.7W 
1979 Apr 13    1436.14 35772 x 35802 x 0.2 GEO 14.9W 
1979 Dec 27    1436.07 35764 x 35807 x 0.7 GEO 14.8W 
1981 Jul 28    1436.10 35774 x 35799 x 1.9 GEO 14.8W 
1982 Feb   Control transferred to INMARSAT 
1982 May 1   INMARSAT Atlantic Spare 
1982 Oct    GEO 15W 
1983 Aug    Replaced by I-506 
1983 Oct 16    1436.17 35781 x 35794 x 3.8 GEO 15.3W 
1983 Nov 28    1436.07 35775 x 35797 x 3.9 GEO 14.8W 
1987 Feb 23    1436.10 35776 x 35796 x 6.8 GEO 14.7W 
1989 Aug 1    1436.15 35778 x 35797 x 7.9 GEO 15.0W 
1990 Jan 19    1436.14 35772 x 35802 x 8.4 GEO 15.1W 
1990 Feb?   Moved to 106W 
1990 Mar 2    1436.08 35775 x 35797 x 8.1 GEO 106.24W 
1991 Mar 20    1436.09 35775 x 35797 x 9.0 GEO 106.1W 
1992 Oct 3    1436.09 35781 x 35791 x 10.2 GEO 106.0W 
1994 Feb 28    1436.11 35766 x 35807 x 11.1 GEO 106.0W 
1995 Aug 8    1436.08 35758 x 35813 x 12.0 GEO 106.0W 
1996 Feb 8    1436.08 35773 x 35799 x 12.3 GEO 105.9W 
1996 Jun 1    1436.06 35760 x 35811 x 12.4 GEO 105.4W 
1997 Feb 4    1436.09 35771 x 35801 x 12.7 GEO 105.9W 
1997 Apr 2    1436.14 35775 x 35799 x 12.8 GEO 106.1W 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...