1972-031C
Lunar Module 11 `Orion' was the second J-class LM to fly, on the Apollo 16 mission to the Descartes Highlands. Crew of Orion were Capt. John Young, USN and Lt-Col Charles Duke, USAF.
Orion landed at Cayley-Descartes, 8.99S 15.51E.
Duke: `Contact. Stop. PRO. ENGINE ARM. Wow - wild, man! Look at that!' Young: `Pro. Engine Arm. Descent Engine Command Override. Okay, 413'. Duke: `Check the APS'. Young: `Well, we don't have to walk far to pick up rocks, Houston. We're down among them'.
After a sleep period, Young began the mission's first moonwalk. `There you are - mysterious and unknown Descartes Highland Plains. Apollo 16 is going to change your image. I'm sure glad they got ol' Brer Rabbit, here, back in the briar patch where he belongs'.
| Orion | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Apr 16 | Launch by Saturn V (SA-511) | KSC LC39A | |
| 2153:15 | Extracted from S-4B-511 by CSM 113 | ||
| 1972 Apr 18 | 0300 | Checkout | |
| 0500 | Power down | ||
| 1972 Apr 18 | 2324 | Checkout | |
| 1972 Apr 19 | 0100? | Power down | |
| 1972 Apr 20 | 1501 | Crew entry, power up | |
| 1808 | Undocked from CSM 113 | 19 x 110 | |
| RCS burn | |||
| 1972 Apr 21 | 0211:25 | DPS burn, PDI 2.04km/s | |
| 0223:35 | Landed at Descartes Base | ||
| 1972 Apr 21 | 1647:33 | LEVA-1 begin depress | |
| 1648:02 | At 1psi | ||
| 1648:36 | At 0.5 psi | ||
| 1649:34 | HO | ||
| 1654:45 | CDR egress | ||
| 1655? | Jettison bag | ||
| 1658:05 | CDR on surface | ||
| 1659 | LMP egress | ||
| 1700 | LMP on surface | ||
| 1716 | LRV-2 deployed | ||
| 1815 | ALSEP packages removed from LM | ||
| 1827 | LMP carrying ALSEP | ||
| 1845? | ALSEP deploy | ||
| 2001 | Geophone charge fired | ||
| 2002:38 | Geophone | ||
| 2003:19 | Geophone | ||
| 2003:53 | Geophone | ||
| 2004:49 | Geophone 5 | ||
| 2005:28 | Geophone 6 | ||
| 2006:15 | Geophone 7 | ||
| 2006:50 | Geophone 8 | ||
| 2008+ | Geophone 9-18 | ||
| 2015 | Geophone 19 | ||
| Traverses | |||
| 2334 | LMP ingress | ||
| 2355 | CDR ingress | ||
| 2356:52 | HC | ||
| 2357:50 | Begin repress | ||
| 2358 | (CDR 07:00, LMP 06:43) | ||
| 2358:18 | 2 psi | ||
| 2358:40 | 3.5psi? | ||
| 1972 Apr 22 | 0000 | Hatch locked (was closed at 2356) | |
| 1633:25 | Depress 3.5psi for LEVA-2 | ||
| 1972 Apr 22 | 1633 | LEVA-2 | |
| 1634:41 | Depress at 0.3psi | ||
| 1635 | HO | ||
| 1639 | CDR egress | ||
| 1640 | Jett bag | ||
| 1641 | CDR on surface | ||
| 1642 | LMP egress | ||
| 1643 | LMP on surface | ||
| LRV to Stone Mountain | |||
| 2344 | LMP ingress | ||
| 2347 | Unid object jettisoned | ||
| 2353 | CDR ingress | ||
| 2355:27 | HC and locked | ||
| 2355:55 | Begin repress | ||
| 2356:06 | Pressure at 1psi | ||
| 2356 | At 3.5psi, 7:23:26 | ||
| 1972 Apr 23 | 1525:20 | LEVA-3 at 3.5psi | |
| 1526 | At 0.7psi? | ||
| 1527:25? | HO | ||
| 1531 | CDR egress | ||
| 1532:05? | Jett bag | ||
| (CWGs, LCGs, sleep restraints) | |||
| 1532 | CDR on surface | ||
| 1533 | LMP on porch | ||
| 1534 | LMP on surface | ||
| Traverse to North Ray Crater | |||
| 2054 | LMP ingress | ||
| 2102 | CDR ingress | ||
| 2103:47 | HC and locked | ||
| 2105 | Repress (depress/3.5psi 05:40) | ||
| Cdr 05:30, LMP 05:19 | |||
| 2213:09 | Begin ED depress | ||
| 2213:42 | At 1 psi | ||
| 2213:59 | At 0.5psi | ||
| 2215:08 | HO | ||
| 2215 | PLSS ejected | ||
| 2216 | PLSS and ISS jett bag ejected | ||
| 2216:53 | HC and locked | ||
| 2217 | Repress | ||
| Hatch closed, repress (00:05?) | |||
| Orion | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Apr 24 | 0125:48 | Launch from LM11 DS, Descartes | |
| LM mass 4965 kg | |||
| 0132:56 | DPS shutdown,LOI | 15 x 74 | |
| 16 x 78 (PAO) | |||
| 0136:18 | RCS tweak 3m/s | ||
| 0220:05 | TPI 23m/s | 74 x 119 | |
| 0302:42 | TPF 9m/s, Rendezvous CSM 113 at 0.5km | ||
| 0310 | Stationkeeping with CSM | ||
| 0334 | Soft dock | ||
| 0335:18 | Docked with CSM 113 | ||
| 0410? | HO | ||
| Crew transfer to CSM | |||
| 2030? | HC | ||
| 2054:12 | Undocked, tumbling | 100 x 126 | |
| Mass 2392 kg | |||
| 1972 Apr 25 | 1200? | End of transmissions | |
No comments:
Post a Comment