1975-065A
The prime flight vehicle for the EPSA (Eksperimental'niy Proekt Soyuz-Apollon) mission was 11F615A12 (7K-TM) No. 75. It and reserve vehicle No. 74 were both prepared for launch on 1975 Jul 15; it was the prime vehicle, with crew Aleksei Leonov and Valeriy Kubasov, which was launched and which became Soyuz-19.
| Soyuz-19 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Jul 15 | 1220:00 | Launch by Soyuz-U | KB |
| 1222 | Strapons B,V,G,D sep | ||
| 1222:40 | SAS sep | ||
| 1224:30 | Blok-A sep | ||
| 1224 | Blok-I ignition | ||
| 1229 | Blok-I sep | 88.59 191 x 218 x 51.76 | |
| 1800 | 88.75 185 x 240 x 51.76 | ||
| 2230 | 88.70 198 x 223 x 51.76 | ||
| 1975 Jul 16 | 0850 | 88.68 190 x 229 x 51.76 | |
| 1609 | Docking by Apollo | ||
| 1620 | 88.98 218 x 231 x 51.76 | ||
| 1916 | Hatch open to Apollo | ||
| Crew transfers | |||
| 1975 Jul 17 | 0830 | 88.96 217 x 230 x 51.76 | |
| 2315 | 88.98 217 x 231 x 51.75 | ||
| 1975 Jul 19 | Apollo crew return to Apollo | ||
| 1205 | Apollo undocked | ||
| 1237 | Apollo docked | ||
| 1526 | Apollo undocked | ||
| 1836 | Sep burn | ||
| 1975 Jul 20 | 0900 | 88.86 213 x 224 x 51.77 | |
| 1041 | Test burn | ||
| 1500 | 88.84 216 x 217 x 51.79 | ||
| 1630 | 88.80 210 x 220 x 51.77 | ||
| 1975 Jul 21 | 1010:13 | Deorbit 120m/s over 6W 14S, 3:15 | |
| 1013:28 | DO CO | ||
| -178 x 216 x 51.8 | |||
| 1022:26 | BO and PAO sep from SA, 154 km | ||
| 1028 | Entry | ||
| 1050:51 | Landed near Arkalyk, 67 32E 50 15 N | ||
No comments:
Post a Comment