2000-011A
PT Asia Cellular Satellites / ACES Asia Cellular Satellite System for hand held and mobile telephone service to Asia, 1999 early 12-m dia L-band antennas proposed by Lockheed Martin/Bethesda. Contract to LM/Bethesda SN950710-2 for two A2100AXX L-band satellite. Launch by Proton / DM3. Payload integration at Newton, Pennsylvania; spacecraft integration at Sunnyvale. In 1999 LM-GT invested in ACES and the ACES company relocated from Jakarta to Bermuda.
| Garuda 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Feb 12 | 0910:54 | Launch by Proton | KB PL81 PU23 |
| T+02:02 Stage 2 burn | |||
| T+02:03 RK-1 Stage 1 sep | |||
| T+05:30 St 2 MECO | |||
| T+05:31 RK-2 Stage 2 sep | |||
| T+05:40 Stage 3 burn | |||
| T+05:42 GO sep | |||
| T+09:38 GK St 3 MECO | |||
| 0920:37 | T+09:43 St 3 VECO | ||
| T+09:43 Stage 3 sep, 7.28km/s | 79.80 -630 x 168 x 51.61 | ||
| 0920:38 | T+9:44 SOZ | ||
| 0921:32 | T+10:38 DM adapter sep | ||
| 0926:39 | T+00:15:45 DM burn 1 69s | ||
| 0927:45 | T+00:16:51 DM MECO-1 | 170 x 170 x 51.6 | |
| 1024:03 | T+01:13:09 DM MES-2 | ||
| 1030 | T+01:20:27 DM MECO-2 | 170 x 36000 x 51.5 | |
| 1527 | T+06:17:48 DM MES-3 | ||
| T+6:17:49 SOZ sep | |||
| 1529 | T+6:19:51 DM MECO-3 | ||
| 1550:44 | T+6:39:51 Blok DM 15L sep | 6233 x 35946 x 16.0 | |
| T+8:24:51 Depletion | |||
| 1739 | T+8:29:51 Depletion MECO | ||
| 2000 Feb 14 | LAM-1 | 805.17 8589 x 35993 x 14.0 | |
| 2000 Feb 16 | LAM-2 | 907.93 13667 x 35995 x 10.2 | |
| 2000 Feb 18 | LAM-3 | 907.20 13337 x 35992 x 10.2 | |
| 2000 Feb 19 | 1500? | LAM-4 | |
| 2000 Feb 21 | 1389.13 33731 x 35993 x 3.4 | ||
| 2000 Feb 22 | 1300? | LAM-5 | |
| 2000 Feb 22 | 1441.62 35787 x 36001 x 3.0 GEO 127.5E+1.3E | ||
| 2000 Feb 24 | Antenna deploy | ||
| 2000 Feb 25 | 1438.81 35772 x 35907 x 3.0 GEO 123E | ||
| 2000 Mar 1 | 1436.12 35775 x 35798 x 3.0 GEO 122.9E | ||
| 2000 May 23 | 1436.23 35769 x 35809 x 2.8 GEO 122.6E | ||
No comments:
Post a Comment