2001-054A
UF-1 brought up the Ex4 crew and returned the Ex3 crew. UF-1 will return three biotech lockers delivered in 1999 and deliver four new biotech lockers and four lockers with a fluid physics experiment and SAMS. These go in the lab module EXPRESS racks.
The P6 beta gimbals had shown spikes in power consumption, and so an EVA was planned to install thermal blankets to increase protection for them.
Prelaunch mass predictions are given below (initial docked mass with ISS 249 tonnes).
| Stage | Mass |
| Post- | |
| MECO | 116550 kg |
| OMS-2 | 114647 kg |
| NC1 | 112989 kg |
| RV | 111437 kg |
| DK | 111437 + 137547 kg |
| Pre-UDK | 109473 + 138307 kg |
| UDK | 109473 kg |
| PRE-DO | 109085 kg |
Rendezvous went smoothly; it took longer than usual to damp out relative motion after soft docking.
| STS-108 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Oct 24 | Move to VAB/1 from OPF/1 | ||
| 2001 Oct 31 | Roll to LC39B | ||
| 2001 Nov 29 | Scrub T-11h at Progress issue | ||
| 2001 Dec 4 | Scrub T-5min WX | ||
| 2001 Dec 5 | 2219:28 | Launch | |
| 2221:32 | SRB sep | ||
| 2221:42 | OMS ASS | ||
| 2222:33 | OMS ASS CO | ||
| 2227:54 | MECO | ||
| 2228:16 | ET sep | 58 x 230 x 51.6 | |
| 2257 | ET apogee | ||
| 2257:14 | OMS-2 1:49 51m/s | ||
| 2259:02 | OMS-2 CO | 225 x 230 x 51.6 | |
| 2331? | ET reentry 75 km at 35S 160W | ||
| 2359:22 | PLBD open begin | 89.06 222 x 234 x 51.6 | |
| 2001 Dec 6 | 0003 | PLBD open complete | |
| 0133:27 | OMS 3 NC1 (NH?) T+3:14 mass 114692 kg 1:41 | ||
| 0135:08 | OMS 3 CO | ||
| 91.05 273 x 377 x 51.6 | |||
| 1726:08 | OMS-4 NC2 | ||
| 1726:27 | OMS-4 CO | ||
| 2001 Dec 7 | 0033 | NC3 (NPC) 1m/s RCS | 91.08 274 x 380 x 51.6 |
| 1611:50 | OMS-5 NC4 burn | 91.97 360 x 381 x 51.6 | |
| 1612:50 | OMS 5 CO | ||
| 1718 | 20 km to ISS, go for TI | ||
| 1745 | TI | 92.07 368 x 383 x 51.6 | |
| 1851 | MC3 | ||
| 1858 | 1 km away | ||
| 1900s | MC4 | ||
| 1914 | -Rbar 180m | ||
| 1930 | On Vbar at 100m | ||
| 1942 | 40m | 92.10 370 x 384 x 51.6 | |
| 2003:26 | Docking | ||
| 2010 | Prepare to hard dock | ||
| 2051 | Hard dock | ||
| 2243 | HO | 92.08 370 x 383 x 51.64 | |
| 2001 Dec 8 | 1548 | RMS uncradle | |
| 1614:10 | RMS grapple Raffaello | 92.09 370 x 383 x 51.6 | |
| 1644 | Raffaello unlatched | ||
| 1701 | Raffaello unberth | ||
| 1755 | Raffaello berth on Unity | ||
| 1809:20 | RMS ungrapple | ||
| 1825 | RMS recradle | ||
| 13 kg of GN2 to Quest | |||
| 2001 Dec 9 | 0011 | Seats installed; EX4 on ISS crew | |
| 1511:40 | Reboost | ||
| 1739 | 92.16 372 x 388 x 51.6 | ||
| 2001 Dec 10 | 1736 | Begin depress | |
| 1739 | At 5 psi | ||
| 1743 | End leak check, resume depress | ||
| 1747? | Depress EVA-1 EV1 Godwin,EV2 Tani | ||
| 1747:58 | AL end depress | ||
| 1749 | HO | ||
| 1753 | Batt power | ||
| 1801 | TC open | ||
| 1803 | Egress EV1 | ||
| 1814 | Egress EV2 | 92.15 372 x 387 x 51.6 | |
| 1843 | Ride RMS to P6 | ||
| Climb to BMRRM work site | |||
| 1910 | Install port thermal blankets on BMRRMs | ||
| 2010 | Install stbd thermal blankets on BMRRMs | ||
| 2030 | Fail to engage P6 gimbal latch | ||
| Retrieve S-band trnasponder blanket | |||
| Pick up tools for 8A flight at Z1 | |||
| 2142 | EV2 ingress | ||
| 2150 | Ingress EV1 | ||
| 2157 | HC | ||
| 2205:16 | Repress | ||
| 2001 Dec 11 | 92.13 373 x 384 x 51.6 | ||
| 1619:40 | Reboost | ||
| 1714 | 92.22 373 x 392 x 51.6 | ||
| 2001 Dec 12 | 1522:32 | Reboost | |
| 1748 | 92.36 377 x 402 x 51.6 | ||
| 2001 Dec 14 | |||
| 1922:43 | RMS grapple MPLM | ||
| 2118? | Unberth from Unity CBM | 92.29 374 x 399 x 51.6 | |
| 2244? | Reberth MPLM in bay | ||
| 2257:00 | Ungrapple MPLM | ||
| 2001 Dec 15 | 1316 | HC to ISS | |
| 1455:40 | COLA burn 20min (4th reboost of mission) | ||
| 1515 | COLA complete, 1 km raise | ||
| 1728:25 | Undocking from PMA-2 | ||
| 1753 | At 126m on vbar, begin flyaround | ||
| 1807 | On +rbar | ||
| 1822 | On -vbar, sep-1 burn | ||
| 1829 | On -rbar, at 380m and opening | 92.28 383 x 390 x 51.6 | |
| 1839 | 1.1km range, 2m/s? | ||
| 1852 | Sep-2 burn at 2.5km 10m/s? | ||
| 2329:28 | OMS-6 | ||
| 2329:43 | OMS-6 CO | ||
| 2001 Dec 16 | 1356 | RCS check in progress | |
| 1502:34 | Deploy Starshine-2 | 92.03 357 x 390 x 51.6 | |
| 1851:37 | OMS-7 | ||
| 1851:47 | OMS-7 CO | ||
| 2001 Dec 17 | 1416 | Begin PLBD close | |
| 1418:55 | PLBD closed | ||
| 1648:13 | OMS DO 93m/s | 91.85 353 x 376 x 51.6 | |
| 1651:21 | OMS DO CO | 88.64 37 x 376 x 51.6 | |
| 1723:15 | Entry | ||
| 1755:12 | Landed KSC RW15 11:19:35:42 | ||
| 1755:23 | NGTD | ||
| 1756:13 | WS | ||
No comments:
Post a Comment