1997-003A
The EO-23 `Sirius' crew were launched on 1997 Feb 10.
| Soyuz TM-25 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Feb 10 | 1409:30 | Launch by Soyuz-U | KB LC1 |
| T+1:59 Strapons sep | |||
| T+2:42 Fairing sep | |||
| T+4:47 Blok A sep | |||
| T+5:00 Interstage sep | |||
| Blok I MECO | |||
| 1418:19 | T+8:49 Blok I sep | ||
| 1418 | 88.64 191 x 250 x 51.6 (AVM) | ||
| 1746 | TCM-1 | ||
| 1837 | TCM-2 | ||
| 1997 Feb 11 | 262 x 311 x 51.65 | ||
| 1997 Feb 12 | 378 x 394 x 51.65 | ||
| 1544 | Kurs docking aborted | ||
| 1551:13 | Manual docking at -X | ||
| 1715 | Hatch open | ||
Tsibliev and Lazutkin ended their troubled mission on Aug 14, bad luck dogging them to the final seconds of flight when the Soyuz SA landing rockets fired early at an altitude of 5 km, giving an extremely rough landing. The failure was due to an electrical short caused by water condensation.
| Soyuz TM-25 flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Aug 14 | 0550 | Hatch closed | |
| 0855:58 | Undocked | ||
| 0901:57 | Sep burn | ||
| 1122 | Deorbit | ||
| 1126 | Deorbit burn complete | ||
| 1146? | PAO, BO sep | ||
| 1150? | Entry interface | ||
| 1155 | Entry confirmed by TsUP | -2? x 388 x 51.6 | |
| 1217:10 | Landing | ||
No comments:
Post a Comment