Wednesday, May 29, 2002

Kosmos 2377

 2001-022A


This was the first launch by the new KVR, Russian Space Forces.


Kosmos-2377 
 

DateTimeEventOrbit  

2001 May 29  1755:00  Launch by Soyuz-U  PL 43/4 
 1804  Blok-I MECO 
 1804  Blok-I sep  165 x 358 km x 67.1  
2001 May 29    89.74 165 x 358 x 67.1 
2001 May 31    89.60 163 x 344 x 67.1 
2001 Jun 1   Orbit raise  89.91 184 x 355 x 67.1 
2001 Jun 10    89.44 176 x 316 x 67.1 
2001 Jun 13   Orbit raise  89.82 183 x 348 x 67.1 
2001 Jun 26    88.98 168 x 278 x 67.1 
2001 Jun 28   Orbit raise  89.81 185 x 344 x 67.1 
2001 Jul 3   SpK-1 fid 
 0441?  Deorbit 
 0451?  Entry 
 0503?  Landed
2001 Jul 7    89.31 177 x 302 x 67.1 
2001 Jul 10   Orbit raise  89.82 184 x 347 x 67.1 
2001 Jul 19    89.35 175 x 309 x 67.1 
2001 Jul 22   Orbit raise  89.72 178 x 342 x 67.1 
2001 Jul 26    89.48 171 x 326 x 67.1 
2001 Jul 28   Orbit raise  89.97 180 x 365 x 67.1 
2001 Aug 7    89.44 174 x 319 x 67.1 
2001 Aug 12   Orbit raise  89.97 189 x 355 x 67.1 
2001 Aug 15   SpK-2 fid  
 1617?  Deorbit 
 1627?  Entry 
 1639? Landed
2001 Sep 2    88.83 171 x 261 x 67.1 
2001 Sep 6   Orbit raise  89.88 178 x 359 x 67.1 
2001 Sep 12    89.43 171 x 321 x 67.1 
2001 Sep 15   Orbit raise  89.71 167 x 352 x 67.1 
2001 Sep 20   Orbit raise  89.80 174 x 354 x 67.1 
2001 Sep 25    89.33 168 x 314 x 67.1 
2001 Sep 30   Orbit raise  89.56 189 x 315 x 67.1 
2001 Oct 3    89.34 184 x 298 x 67.1 
2001 Oct 9    88.81 170 x 260 x 67.1 
2001 Oct 10   
 0037?  Deorbit 
 0051?  Entry 
 0103?  Landed

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...