1970-029A
Apollo CSM 109 was assigned to Apollo 13, the third attempted landing mission, and named Odyssey. It was paired with LM 7 Aquarius.
At 0306 on Apr 14, the command to stir the cryo tanks was given; within a minute, an electrical fire had begun in Sector IV of the Service Module. At 0307:53 the fire caused Oxygen Tank No. 2 to explode; the side of the SM covering Sector IV was blown away and the CSM lost its electrical power, its oxygen supply, its water supply, and possibly its propulsion capability. The crew were 330000 km from Earth on a trajectory which threatened to strand them in space. The spaceship shook with a loud bang, and RCS jets fired to regain stability. Houston initially suspected erroneous readings, but as the crew saw their precious oxygen venting into space the seriousness of the situation became clear....
| Odyssey (CSM 109) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Apr 11 | 1913:00 | Launch by Saturn V (SA-508) | KSC LC39A |
| 1915:15 | S-IC CECO | ||
| 1915:44 | S-IC OECO, S-IC sep | ||
| 1915:46 | S-II ignition | ||
| 1916:14 | Interstage sep | ||
| 1916:20 | LES sep | ||
| 1918:31 | S-II premature CECO | ||
| 1922:53 | S-II OECO, sep | ||
| 1922:57 | S-IVB ignition | ||
| 1925:30 | S-IVB cutoff | ||
| 1925:40 | Earth orbit insertion | 88.32 184 x 198 x 32.6 | |
| 2148:46 | S-IVB TLI burn | ||
| 2154:37 | S-IVB cutoff | ||
| 2154:47 | Translunar injection | 217 x 566793 x 31.81 | |
| 2219:39 | CSM sep from S-IVB/SLA | 219 x 549183 x 31.74 | |
| SLA panels sep | |||
| 2221 | At 24m | ||
| 2230 | CSM docked with LM | ||
| 2232 | CSM hard docked | ||
| 2314:03 | CSM/LM sep from S-IVB | ||
| 1970 Apr 12 | 1215? | Pass h4 = EL1:4 | |
| 1970 Apr 13 | 0153:50 | MCC-2 burn, hybrid trajectory | |
| 0153:53 | MCC-2 CO | -146 x 553315 x 31.8 | |
| 1970 Apr 14 | 0119 | CDR and LMP to LM | |
| 0300 | CDR and LMP return to CM | ||
| 0306 | SM cryo tank stir | ||
| 0307 | Electrical fire in SM Sector IV | ||
| 0307:53 | Explosion in Sector IV | ||
| 0451 | LM transfer hatch open | ||
| 0551 | CM power down, crew transfer to LM | ||
| 0906? | Equigravisphere | ||
| 1970 Apr 17 | 1123 | CM power up, crew transfer to CM | |
| 1315 | SM-109 jettison | 41 x 836791 x 30.6 | |
| 1600 | LM hatch closed | ||
| 1643:02 | Undocked from LM | 41 x 836196 x 30.6 | |
| 1753:47 | Entry | 43 x 947783 x 30.8 | |
| 1807:41 | Splashdown 21 40S 165 22W Pacific | ||
| Recovered by USS Iwo Jima | |||
No comments:
Post a Comment