1981-064A
Two-tone telemetry; Medium res satellite.
| Kosmos-1281 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Jul 7 | 1230 | Launch by Soyuz-U | Plesetsk |
| 1234 | Blok-I burn | ||
| 1238 | Blok-I sep | ||
| 1981 Jul 8 | 90.44 198x394x72.8 | ||
| 1981 Jul 10 | 92.30 358x416x72.8 | ||
| 1981 Jul 15 | 92.30 358x415x72.8 | ||
| 1981 Jul 21 | |||
| 0632? | Deorbit | ||
| 0642? | PO sep | ||
| 0700? | Entry | ||
| 0715? | Landed | ||
No comments:
Post a Comment