1994-053A
Kosmos-2290 was deorbited in Apr 1995 over the Pacific, reentering approx 2720 km E of Wellington, NZ. According to Phillip Clark, mass of Kosmos-2290 was around 10600 kg.
The Yuzhnoe book implies the name Orlets.
At launch, the usual four high-orbit Zenit rocket separation motor covers were cataloged. In addtion, two small debris objects were found in the payload orbit, which may be sensor covers of some kind. The satellite was deorbited on 1995 Apr 4; two days earlier four objects were ejected.
Debris was found in Mexico, including parts from a 17D62 engine.
| Kosmos-2290 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Aug 26 | 1200:00 | Launch by Zenit-2 | KB |
| 1202:28 | Stage 1 sep | ||
| 1204:58 | Fairing sep | ||
| 1207:18 | Stage 2 MECO | ||
| 1210:28 | Stage 2 VECO | ||
| 1210:29 | Stage 2 sep | ||
| 1994 Aug 26 | 89.55 211 x 292 x 64.8 | ||
| 1994 Aug 30 | 89.50 210 x 288 x 64.8 | ||
| 1994 Sep 6 | 89.38 208 x 279 x 64.8 | ||
| 1994 Sep 6 | Orbit raise | 90.08 208 x 347 x 64.8 | |
| 1994 Sep 30 | 89.66 201 x 314 x 64.8 | ||
| 1994 Oct 1 | Orbit raise | 89.84 209 x 323 x 64.8 | |
| 1994 Oct 14 | 89.53 204 x 298 x 64.8 | ||
| 1994 Oct 14 | Orbit raise | 89.89 206 x 330 x 64.8 | |
| 1994 Oct 20 | 89.79 203 x 323 x 64.8 | ||
| 1994 Oct 20 | Orbit raise | 90.13 205 x 356 x 64.8 | |
| 1994 Oct 29 | 89.96 201 x 342 x 64.8 | ||
| 1994 Oct 29 | Orbit raise | 90.32 213 x 366 x 64.8 | |
| 1994 Nov 5 | 90.21 212 x 357 x 64.8 | ||
| 1994 Nov 10 | 90.12 210 x 350 x 64.8 | ||
| 1994 Nov 11 | Orbit raise | 90.28 209 x 366 x 64.8 | |
| 1994 Nov 15 | 90.22 209 x 361 x 64.8 | ||
| 1994 Dec 14 | 89.74 200 x 322 x 64.8 | ||
| Orbit raise | |||
| 1994 Dec 14 | 90.37 202 x 382 x 64.8 | ||
| 1994 Dec 28 | 90.13 200 x 361 x 64.8 | ||
| Orbit raise | |||
| 1994 Dec 28 | 90.63 200 x 410 x 64.8 | ||
| 1995 Jan 26 | 90.16 193 x 371 x 64.8 | ||
| 1995 Jan 26 | Orbit adjust | ||
| 1995 Jan 27 | 89.88 192 x 344 x 64.8 | ||
| 1995 Jan 30 | 89.79 190 x 337 x 64.8 | ||
| 1995 Jan 31 | Orbit raise | 90.34 191 x 391 x 64.8 | |
| 1995 Feb 7 | 89.96 177 x 367 x 64.8 | ||
| 1995 Feb 8 | Orbit raise | 90.35 181 x 401 x 64.8 | |
| 1995 Feb 12 | 89.19 179 x 387 x 64.8 | ||
| 1995 Feb 13 | Orbit raise | 90.33 181 x 399 x 64.8 | |
| 1995 Feb 22 | 89.97 178 x 367 x 64.8 | ||
| 1995 Feb 23 | Orbit raise | 90.72 180 x 439 x 64.8 | |
| 1995 Mar 5 | 90.31 177 x 401 x 64.8 | ||
| Orbit raise | 90.96 184 x 458 x 64.8 | ||
| 1995 Mar 15 | 90.65 183 x 429 x 64.8 | ||
| 1995 Mar 16 | Orbit lower | 90.39 182 x 404 x 64.8 | |
| 1995 Mar 27 | 90.00 179 x 370 x 64.8 | ||
| 1995 Mar 28 | Orbit raise | 82.14 181 x 576 x 64.80 | |
| 1995 Apr 2 | 53J,K,L,M ejected | ||
| 1995 Apr 3 | 91.93 180 x 557 x 64.80 | ||
| 1995 Apr 4 | 2355 | Deorbited over Pacific | |
| 1995 Apr 5 | 0155? | Entry over Mexico? | |
No comments:
Post a Comment