1998-007A
Geosat Follow On is built by Ball/Boulder for the USN Space and Naval Warfare Systems Command. It uses a modified Techstar bus. Originally planned for Pegasus XL, then LLV-1, finally remanifested to Taurus. Length is 2.7m, Mass is 365 kg. The GFO is the first altimeter satellite for tactical military applications; it will downlink altimeter data to US Navy ships, helping them avoid head-on currents and providing information for anti-submarine warfare. The intended orbit is 800 x 800 km x 108 deg. A year after launch, GFO was still in checkout and due to software problems had not been performing to spec. By late 1999, most problems had been fixed but altimeter accuracy values were still not meeting spec. Operated by SNWSC NSOC/Pt Mugu; it was transferred to NAVSPACECOM/Dahlgren when finally declared operational in early 2001.
The Taurus launch vehicle uses a new, larger payload fairing and the DPAF dual payload fitting. The Taurus 2210 version has the Castor 120 first stage.
Space Command orbital data in March 1998 repeatedly confused GFO (1998-07A) and the DPAF adapter (1998-07C); DPAF is the one in the 101.5 minute orbit.
| GFO | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Feb 10 | 1320 | Launch by Taurus | V 576E |
| 1321 | T+1:22 Stage 1 sep 39 km 2.08 km/s | -6200 x 50? | |
| 1321 | T+1:22 Stage 2 burn | ||
| 1322 | T+2:43 Stage 2 burnout | ||
| 1322 | T+2:48 Stage 2 sep | ||
| 1322 | T+2:50 Stage 3 burn 128 km 4.54 km/s | -5100? x 175? | |
| 1322 | T+2:53 Fairing sep 131 km 4.57 km/s | -5000? x 180? | |
| 1324 | T+4:11 Stage 3 burnout | ||
| 1331 | T+11:21 Stage 3 sep | -3000? x 770 | |
| 1331 | T+11:32 Stage 4 burn | ||
| 1332 | T+12:40 Stage 4 burnout | ||
| 1334 | T+14:31 GFO sep | ||
| 1335 | T+15:21 DPAF sep | ||
| 1336 | T+16:11 FM3 sep | ||
| 1337 | T+17:31 FM4 sep | ||
| 1424 | 101.30 770 x 869 x 108.0 | ||
| 1998 Feb 11 | 0356 | 101.49 780 x 878 x 108.0 | |
| 1998 Feb 27 | Begin orbit lower | 101.46 791 x 864 x 108.0 | |
| 1998 Feb 28 | 101.26 780 x 856 x 108.0 | ||
| 1998 Mar 3 | 101.08 779 x 840 x 108.0 | ||
| 1998 Mar 5 | 100.94 785 x 820 x 108.0 | ||
| 1998 Mar 9 | 100.64 771 x 806 x 108.0 | ||
| 1998 Apr 1 | 100.68 779 x 802 x 108.0 | ||
| 1998 Apr 12 | 100.52 778 x 788 x 108.0 | ||
| 1998 Apr 18 | 100.59 781 x 791 x 108.0 | ||
| 1998 May 1 | 100.59 785 x 787 x 108.0 | ||
No comments:
Post a Comment