1978-084A
4V-1 No. 360 was launched as the first Venera-78 probe, Venera-11.
| Venera-11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Sep 9 | 0325:39 | Launch by Proton-K | KB |
| T+2m St 1 sep | |||
| T+5m St 2 sep | |||
| T+5m GO sep | |||
| 0335 | T+9m St 3 MECO | ||
| 0339? | Blok-D burn 1 | ||
| 0341? | Blok-D MECO-1 | ||
| 0443? | Blok-D MES-2 | ||
| 0451:38 | Solar orbit insertion | ||
| 1330? | Pass EL1:4 | ||
| 1978 Sep 13 | 1430? | Leave Earth sphere | |
| 1978 Sep 16 | 0900 | TCM1 9m/s | |
| 1978 Dec 17 | 0350 | TCM2 2.1m/s | |
| 1978 Dec 22 | 1520? | Enter Venus sphere | |
| 1978 Dec 25 | 0324:01 | Venus encounter 40355 km C/A, 34303 km alt | |
| 1978 Dec 27 | 1500? | Leave Venus sphere | |
| 1978 Dec | 320.1d 107 x 167 Mkm | ||
| 1979 Feb 7 | TCM3 350m/s | 106.5 x 161.3 Mkm | |
| 1980 Feb | end of transmissions | ||
1978-084C
The V11 lander found conditions of 90 atm, 725K.
| Venera-11 SA | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 | Launch by Proton | KB | |
| 1978 Dec 22 | 1520? | Enter Venus sphere | |
| 1978 Dec 23 | 0220? | Separation from Venera-11, range 830000 km? | |
| 1978 Dec 25 | 0221:44 | Entry at 125 km 11.2 km/s -18 deg | -388 x -43781 |
| End of aero braking | |||
| 0222:07 | Lid off, pilot chute | ||
| 0222:43 | Sonic relief chute (11s) | ||
| 0222:54 | Sonic relief chute, upper shield jettison | ||
| 0222:54 | Braking chute out | ||
| 0222:58 | Lower shield off, instruments on - first telemetry | ||
| 0231:27 | Braking chute sep 45 km | ||
| 0324:25 | Landing at -14, 299 | ||
| 0500 | end of transmissions | ||
No comments:
Post a Comment