Sunday, October 26, 2003

Intelsat 511

 1985-055A


Intelsat VA F-11 was stationed over the Atlantic after launch in Jun 1985.


Intelsat VA F-11 
 

DateTimeEventOrbit  

1985 Jun 30  0044  Launch by Atlas G Centaur  CC LC36 
  T+2:32 BECO 
  T+2:55 Booster sep 
  T+2:57 Insulation panels sep 
  T+3:45 Fairing sep 
 0048 T+4:44 SECO
  T+4:46 Atlas sep 
  T+4:56 Centaur MES1 
 0054 T+10:15 Centaur MECO1  148 x 1217 x 28.5 
 0107 T+23:07 Centaur MES2 
 0108 T+24:37 Centaur MECO2 
 0110 T+26:52 Centaur sep 633.25 340 x 35758 x 23.1 
 0155T+1:21:07 Depletion  
 0600? Apo 1 
 1600? Apo 2 
1985 Jul 1  0300? Apo 3 
 1400? Apo 4 
1985 Jul 1  1403? Star 37XF burn 
1985 Jul 1    1400.51 34400 x 35773 x 0.1 GEO 29.7W+9.2E 
1985 Jul 5   mv up 
1985 Jul 10    1436.87 35735 x 35868 x 0.3 GEO 4.5E+0.2W 
1985 Jul 29    1436.20 35732 x 35844 x 0.3 GEO 2.7E+0.03W 
1985 Aug 1   mv out  1444.27 35941 x 35951 x 0.2 GEO 0.7W+2.0W 
1985 Aug 23   mv in  1436.01 35780 x 35789 x 0.2 GEO 27.6W 
1985 Sep   AOR backup  GEO 27.5W 
1985 Dec 26    1436.12 35766 x 35807 x 0.0 GEO 27.5W 
1986 Dec 13    1436.08 35775 x 35796 x 0.0 GEO 27.5W 
1989 Jan 13    1436.12 35763 x 35810 x 0.0 GEO 27.6W 
1990 Jun 3    1436.09 35770 x 35802 x 0.0 GEO 27.4W 
1990 Oct 2    1436.12 35776 x 35797 x 0.1 GEO 27.5W 
1990 Oct 3   mv out  1426.22 35575 x 35610 x 0.1 GEO 1.0W+2.5E 
1990 Dec 28   mv in IOR 1436.07 35772 x 35800 x 0.0 GEO 62.0E 
1991 Sep 27    1436.06 35768 x 35803 x 0.0 GEO 62.9E 
1992 Jun 2    1436.11 35762 x 35811 x 0.0 GEO 62.9E 
1992 Jun 4   mv out  
1992 Sep 9   mv in  1436.07 35770 x 35801 x 0.0 GEO 177.1E 
1993 Feb 23    1436.04 35767 x 35803 x 0.1 GEO 177.0E 
1994 Jan 29    1436.06 35769 x 35801 x 0.9 GEO 177.0E 
1994 Nov 30    1436.06 35769 x 35802 x 1.6 GEO 177.1E 
1994 Dec 8   move to 180 1436.07 35772 x 35800 x 1.6 GEO 179.9E 
1995 Oct 22    1436.07 35772 x 35799 x 2.2 GEO 179.9W 
1997 Sep 4    1436.04 35772 x 35798 x 3.6 GEO 179.9W 
1997 Sep 5   mv out  GEO 179E 
1997 Sep 12    1438.70 35830 x 35844 x 3.6 
1998 Jun 21   mv in, replace 506  1436.09 35764 x 35808 x 4.1 GEO 29.5W 
1999 Jun 10    1436.07 35772 x 35800 x 4.8 GEO 29.6W 
2003 Aug 5   1436.13 35770 x 35803 x 7.7 GEO 29.3W

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...