1989-084B
The Galileo orbiter was deployed at 2317 on 1989 Oct 18 from Space Shuttle Atlantis into a 295 x 303 km x 34.3 deg parking orbit. At 0015 on Oct 19 the SRM-1 motor of the IUS-19 upper stage ignited to change the orbit to 312 x 34770 km x 34.2 deg; at 0020 the SRM-2 ignited to place Galileo into solar orbit en route to Venus. At 0040 the spacecraft was spun up, and the RTG boom and science boom were deployed. The IUS-19 SRM-2 separated from Galileo at 0107 and the Earth-Venus cruise began. The first trajectory correction maneuver, the 17m/s TCM-1, was carried out in two burns on Nov 10-11. TCM-2 was on Dec 22 (TCM-3 was cancelled).
At 0558:48 on 1990 Feb 10, Galileo passed 16100 km from Venus, at a light distance of 5 min 41 sec from Earth. It now began the Venus-Earth cruise phase, with two large course corrections, TCM-4A (Apr 9-12) and TCM-4B (May 11-12). Four more minor corrections would be made during the cruise to Venus. Aphelion at 1.29 AU was on Aug 23. In November, the Venus encounter data was played back through the low gain antenna. On Dec 7 at 1700, Galileo was 900000 km from Earth. The first Earth encounter was carried out at 2034:34 on 1990 Dec 8, with Galileo skimming 960 km over the Carribean.
By 1990 Dec 14, Galileo was 4.5 million km from Earth and began its cruise toward the Asteroid belt in the Earth-Earth portion of its trajectory. On 1991 May 1 the command was given to deploy the probe's High Gain Antenna to support asteroid and Jupiter data return. The HGA refused to deploy fully, and it was later deduced that one or more of the antenna ribs were stuck in place because the locking pins had not been relubricated in the long years Galileo had been kept in storage. Many attempts were made to shake the HGA free, but to no avail.
Galileo entered the region of the asteroid belt in 1991 Jul, and began targeting burns for its encounter with (951) Gaspra. The SSI imager cover was jettisoned on 1991 Sep 5. Galileo flew 1600 km from Gaspra at 2237 on 1991 Oct 29.
In 1992 Jun Galileo left the asteroid belt again and began its approach to the second Earth encounter. A large course correction, TCM-14, was made in Aug 1992, with burns of Aug 4, Aug 5 and Aug 6; three smaller TCMs followed to refine the approach. At 0358 on 1992 Dec 8, Galileo flew 110288 km from the Moon and took extensive observations. The second Earth encounter was at 1509 on Dec 8, when the probe flew 304 km above the Atlantic. On Dec 9, controllers carried out the GOPEX laser communications experiment, verifying that Galileo's sensors could detect a laser beam aimed at the probe. Galileo passed through its 0.98AU perihelion on Dec 12 and headed back out to the asteroid belt at the beginning of the long Earth-Jupiter cruise. In Jan 1993 another attempt was made to free the HGA, but did not succeed. TCM 19 was carried out on 1993 Mar 9; TCM 20 on 1993 Aug 13 to refine the probe's approach to asteroid Ida. TCM21 had been scheduled for 1993 Aug 26 but was cancelled because the Deep Space Network was trying to revive the lost Mars Observer probe.
The Ida encounter was at 1652 on 1993 Aug 28; Galileo passed 2400 km from the asteroid, and images returned later resulted in the discovery of Ida's satellite Dactyl. The largest orbit maneuver yet, TCM-22, was carried out in 5 daily parts from Oct 4 to Oct 8, totalling a 38 m/s course change. A tiny 0.1m/s TCM-22A refinement burn was executed on 1994 Feb 15. In 1994 July, Galileo was used to observe the impact of Comet D/1994 F2 Shoemaker-Levy-9 on Jupiter; it was the only platform able to observe the impact sights along a direct line of sight. A maneuver in Apr 1995 adjusted the aim point by 125 km.
Early on 1995 Jul 11, the cable connecting the Orbiter with the Probe was cut. The release of the probe uncovered the nozzle of the Orbiter main engine. After a small 2s wakeup burn, the first burn of the 400N engine was carried out on Jul 27. The ODM (Orbiter Deflection Maneuver) moved the Orbiter off an impact trajectory and targeted it for orbit insertion.
The Probe separated on 1995 Jul 13. The Probe couldn’t communicate with Earth on its independent flight to Jupiter. Arrival at Jupiter and the Io encounter are set for 1995 Dec 7. 4 hours after flying past Io, the 75 min relay phase of Galileo's mission begins, as it relays back data from the Probe. The nominal entry interface is at 450 km above the reference 1-bar atmosphere level; the probe will hit the cloud tops at 1995 Dec 7 at 2204, at 5 deg W 6.57 deg N. In the first minute the Probe will undergo a heating pulse as it descends through 200 km, and a peak deceleration of 250g as it passed through 90 km. 110s after entry the probe's mortar is fired to deploy the parachute. At 113s the aft cover is separated, and at 116s the aeroshell separates at an altitude of 50 km, with the main chute now fully deployed. By 118s the science instruments are deployed. 9 minutes after entry, the probe passes through the 0 km, 1-bar reference level. An hour after entry, it should be at the -126 km, 19 bar level, which marks the end of the reference mission. At 75 minutes after entry, it would have reached 150 km depth, the 25 bar level; at this point the Orbiter will move out of relay range. 65 minutes after that, the Orbiter begins its 46 minute JOI burn with the 400N engine.
Orbit 1 will take Galileo out to about 250 RJ, after its perijove within the orbit of Io. After this is the final burn of the 400N engine with the PJR (Perijove Raise) maneuver. Subsequent orbits will remain outside Io's orbit, with apojoves less than 150 RJ.
The G2 pass featured a north polar pass of Ganymede. Studies of the Jovian magnetosphere and the southern Jovian aurora and imaging of Europa were also carried out.
Orbital data around Jupiter are from center of Jupiter.
| Galileo orbits | ||
| Orbit | Date | Periapsis/Apoapsis/Inc |
| 0 | 1995 Dec 8 | 282340 x 19347105 x 5.30 |
| 0 | 1996 Mar 16 | 836552 x 19347112 x 5.36 |
| 1 | 1996 Jun 27 | 788980 x 9150621 x 4.14 |
| 1 | 1996 Aug 2 | 777102 x 9150621 x 4.17 |
| 2 | 1996 Sep 6 | 761506 x 8075189 x 2.27 |
| 2 | 1996 Oct 7 | 752537 x 8075189 x 2.29 |
| 3 | 1996 Nov 4 | 651664 x 6373191 x 1.97 |
| 3 | 1996 Nov 27 | 655059 x 6373170 x 2.00 |
| 4 | 1996 Dec 19 | 648150 x 5152554 x 1.96 |
| 4 | 1997 Jan 4 | 646825 x 5152555 x 1.96 |
| 5 | 1997 Jan 20 | 646714 x 5150997 x 1.96 |
| 5 | 1997 Feb 4 | 644731 x 5150996 x 1.98 |
| 6 | 1997 Feb 20 | 652324 x 6376275 x 1.49 |
| 6 | 1997 Mar 14 | 648198 x 6376284 x 1.89 |
| 7 | 1997 Apr 5 | 634312 x 5426786 x 2.52 |
| 7 | 1997 Apr 21 | 629547 x 5426791 x 2.66 |
| 8 | 1997 May 7 | 662977 x 7165170 x 2.31 |
| 8 | 1997 Jun 2 | 659861 x 7165169 x 2.32 |
| 9 | 1997 Jun 25 | 768639 x 10226219 x 2.19 |
| 9 | 1997 Aug 8 | 766581 x 10226204 x 2.19 |
| 10 | 1997 Sep 17 | 654989 x 7072405 x 1.98 |
| 10 | 1997 Oct 13 | 645603 x 7072405 x 1.70 |
| 11 | 1997 Nov 6 | 641462 x 6014022 x 2.13 |
| 11 | 1997 Nov 26 | 623759 x 6014098 x 2.03 |
| 12 | 1997 Dec 16 | 639643 x 7860605 x 1.90 |
| 12 | 1998 Jan 13 | 636699 x 7860616 x 1.89 |
| 13 | 1998 Feb 10 | 632979 x 6805653 x 1.79 |
| 13 | 1998 Mar 6 | 631573 x 6805653 x 1.79 |
| 14 | 1998 Mar 29 | 637735 x 8554447 x 1.94 |
| 14 | 1998 Apr 30 | 637280 x 8554447 x 1.90 |
| 15 | 1998 May 31 | 632474 x 7178693 x 2.09 |
| 15 | 1998 Jun 26 | 632618 x 7178694 x 2.08 |
| 16 | 1998 Jul 21 | 637553 x 8892743 x 1.82 |
| 16 | 1998 Aug 23 | 639125 x 8892736 x 1.78 |
| 17 | 1998 Sep 26 | 636481 x 7892583 x 1.34 |
| 17 | 1998 Oct 24 | 638219 x 7892586 x 1.33 |
| 18 | 1998 Nov 22 | 641511 x 9221820 x 1.73 |
| 18 | 1998 Dec 27 | 647147 x 9221821 x 1.64 |
| 19 | 1999 Feb 1 | 650158 x 11030213 x 2.17 |
| 19 | 1999 Mar 18 | 668040 x 11030219 x 2.13 |
| 20 | 1999 May 5 | 592836 x 8188041 x 2.04 |
| 20 | 1999 Jun 2 | 600762 x 8188038 x 2.01 |
| 21 | 1999 Jun 30 | 518475 x 6360683 x 2.03 |
| 21 | 1999 Jul 22 | 521791 x 6360682 x 2.01 |
| 22 | 1999 Aug 14 | 465414 x 5509599 x 2.17 |
| 22 | 1999 Aug 29 | 467861 x 5509599 x 2.16 |
| 23 | 1999 Sep 16 | 394718 x 4696193 x 2.21 |
| 23 | 1999 Sep 27 | 396422 x 4696194 x 2.20 |
| 24 | 1999 Oct 11 | 401506 x 6997483 x 1.85 |
| 24 | 1999 Nov 3 | 406775 x 6997481 x 2.23 |
| 25 | 1999 Nov 26 | 406618 x 6222533 x 1.34 |
| 26 | 2000 Jan 4 | 342166 x 7273830 x 2.49 |
| 27 | 2000 Feb 22 | 362448 x 10966955 x 2.55 |
| 28 | 2000 May 30 | 409214 x 20716802 x 2.59 |
| 29 | 2000 Dec 28 | 462958 x 15447484 x 2.54 |
| Galileo mission events | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Oct 18 | Launch | ||
| 2315 | Deploy | ||
| 1989 Oct 19 | 0015:15 | IUS SRM-1 150s | |
| 0017:45? | IUS SRM-1 burnout | ||
| 0017:45? | IUS SRM-1 sep | ||
| 0020:05? | IUS SRM-2 | ||
| 0021:53? | IUS SRM-2 burnout | ||
| Spacecraft oriented | |||
| 0040 | Spinup | ||
| Begin RTG and mag boom deploy | |||
| 0107 | IUS SRM-2 sep | 438 x -64884 x 33.95 | |
| 0821? | Pass EL1:4 | ||
| 1989 Oct 23 | 0349 | Pass L1 | |
| B-plane Venus miss 182000 km | |||
| 1989 Nov 9 | TCM-1, 16 m/s remove launch bias | ||
| 1989 Nov 22 | 11.2Mkm from Earth | ||
| 1989 Dec 20 | 18.2Mkm from Earth | ||
| 1989 Dec 22 | TCM-2, Venus target | ||
| 1989 Dec 27 | Dust experiment cover ejected | ||
| 1990 Feb 8 | 0932 | Enter Venus sphere | |
| 1990 Feb 10 | 0559 | Venus encounter | 16100 x Inf |
| 1990 Feb 12 | 0228 | Leave Venus sphere | |
| 1990 Apr 9 | TCM-4A, E1 target 24.2 m/s | ||
| 1990 May 11 | TCM-4B, E1 target 11.0 m/s | ||
| 1990 Jul 17 | TCM-5 E1 target 0.8m/s | ||
| 1990 Oct 9 | TCM-6 E1 target 0.5m/s | ||
| 1990 Nov 13 | TCM-7 E1 target 1.2m/s | ||
| 1990 Nov 23 | TCM-8, cleanup for TCM-7, 0.1m/s | ||
| 1990 Dec 6 | 2310? | Enter Earth sphere L1 | |
| 1990 Dec 8 | 2034 | Earth encounter 1 | 960 x Inf |
| 1990 Dec 10 | 1835? | Depart Earth sphere | |
| 1990 Dec 19 | TCM-9A, post E1 5.3 m/s | ||
| 1991 Mar 20 | TCM-9B, Gaspra target 2.3 m/s | ||
| 1991 May 1 | HGA deploy fails | ||
| 1991 Jul 2 | TCM-10, Gaspra target 3.6m/s | ||
| 1991 Sep 5 | 1715s | SSI contamination cover jettison | |
| 1991 Oct 9 | TCM-11, Gaspra target 0.3m/s | ||
| 1991 Oct 24 | TCM-12 cleanup 0.3 m/s | ||
| 1991 Oct 29 | 2231? | Enter estimated Gaspra Hill sphere | |
| 1991 Oct 29 | 2237 | Gaspra encounter 1566 km | |
| 1991 Oct 29 | 2243? | Leave estimated Gaspra Hill sphere | |
| 1992 Aug 4 | TCM-14 E2 target, 21.3 m/s | ||
| 1992 Oct 9 | TCM-15 E2 target, 0.6m/s | ||
| 1992 Nov 14 | TCM-16, E2 target 0.9m/s | ||
| 1992 Nov 29 | TCM-17 E2 cleanup 0.02m/s | ||
| 1992 Dec 6 | 1700 | Enter Earth sphere | |
| 1992 Dec 8 | 1509 | Earth encounter 2 | 304 x Inf x 161 |
| 1992 Dec 10 | 1320 | Depart Earth sphere | |
| 1993 Mar 19 | TCM-19 Ida target 2.1 m/s | ||
| 1993 Aug 13 | TCM-20 Ida cleanup 0.6 m/s | ||
| 1993 Aug 28 | 1642? | Enter estimated Hill sphere | |
| 1993 Aug 28 | 1653 | Ida encounter 2553 km | |
| 1993 Aug 28 | 1704? | Leave estimated Hill sphere | |
| 1993 Oct 4 | TCM-22 probe target, 38.6 m/s | ||
| 1994 Feb 15 | TCM-22A cleanup 0.1 m/s | ||
| 1995 Apr 12 | TCM-23 cleanup, 0.08 m/s | ||
| 1995 Jul 11 | 0532 | Probe umbilical cut | |
| 1995 Jul 11 | 1226 | Orbiter to entry attitude | |
| 1995 Jul 12 | 0832 | Orbiter spinup 10.5 rpm | |
| 1995 Jul 13 | 0530 | Probe release (0607 ERT) | RJ=81.5 Mkm |
| 1995 Jul 20 | Spindown, attitude change | ||
| 1995 Jul 21 | Spinup to 10.5 rpm | ||
| 1995 Jul 24 | 0701 | Orbiter wakeup burn (2s) LT=37min | |
| 1995 Jul 27 | 0700 | ODM burn (5min, 61 m/s) | |
| 1995 Aug 28 | TCM-26, Io approach trim 1m/s | ||
| 1995 Sep 10 | 0400? | In Jupiter gravisphere | |
| 0900? | Probe in J gravisphere | ||
| 1995 Oct 11 | Tape recorder failure | ||
| 1995 Dec 7 | 1309 | Europa closest approach, 30921 km | |
| 1735 | Enter Io sphere | ||
| 1995 Dec 7 | 1745:58 | Io encounter, 892 km | |
| 1758 | Depart Io sphere | ||
| 1995 Dec 7 | 1839 | Relay Readiness Config complete | |
| 1995 Dec 7 | 2153:44 | Perijove, 214569 km | |
| 1995 Dec 7 | 2207 | Probe transmissions begin | |
| 2322 | Relay Radio system off | ||
| 1995 Dec 8 | 0027 | S400 burn for JOI, 49:00, 644 m/s | |
| 1995 Dec 8 | 0116 | Jupiter orbit insertion | |
| 1995 Dec | Orbit 1, 5 x 250 RJ ( 115000 x 19E6 km) | ||
| 1996 Mar 14 | 1915 | OTM-3 PJR Perijove Raise, at apojove, S400 377m/s | |
| 1996 Mar 14 | 1940 | End of burn | 786000 x 19300000 km |
| 1996 May 3 | OTM-4, 10-N thrusters 1.2m/s | ||
| 1996 Jun 12 | OTM 5 | ||
| 1996 Jun 23 | Begin G1 encounter | ||
| 1996 Jun 24 | OTM 6 | ||
| 1996 Jun 27 | 0521 | Enter G sphere | |
| 0629:06 | Ganymede G1 flyby, 835 km over 30N 112W | ||
| 0740 | Depart G sphere | ||
| 1996 Jun 28 | 0031 | Perijove 2 at 11.0 RJ | |
| 1996 Jun 30 | OTM 7 | ||
| 1996 Jun 30 | End G1 Encounter | ||
| Orbit 2, 10 x 120 RJ | |||
| 1996 Aug 5 | OTM 8, 4.6m/s apoapsis | ||
| 1996 Aug 27 | OTM 9 | ||
| 1996 Sep 1 | Begin G2 Encounter | ||
| 1996 Sep 6 | 1752 | Enter G sphere | |
| 1859:33 | Galileo G2 Ganymede flyby, 261 km over 80N 123W | ||
| 2009 | Depart G sphere | ||
| 1996 Sep 7 | 0525 | Io C/A 441000 km | |
| 1996 Sep 7 | 1337 | Perijove 3 at 10.7 RJ, OWLT=39min, R=762000km | |
| 1996 Sep 7 | 1706 | Europa C/A 673000 km | |
| 1996 Sep 8 | End G2 Encounter | ||
| 1996 Sep 9 | 1024 | Callisto C/A 424000 km | |
| 1996 Sep 9 | 2205s | OTM-11, 5.7m/s | |
| 1996 Oct 8 | OTM-12 apoapsis, C3 targeting | ||
| 1996 Nov 2 | 1600 | Callisto encounter C3 starts | |
| 1996 Nov 4 | 1148 | Enter Callisto sphere | |
| 1334:27 | Callisto C/A, alt 1136 km | ||
| 1523 | Depart Callisto sphere | ||
| 1996 Nov 6 | 1204 | Io C/A 245000 km | |
| 1996 Nov 6 | 1331 | Perijove 4 at 9.2 RJ, OWLT=46 min, 658000 km | |
| 1850 | Europa C/A 36000 km | ||
| 1996 Nov 7 | 0442 | Ganymede C/A 1.05 Mkm | |
| 1996 Nov 10 | 0700 | OTM-14 C3 cleanup, 2.3m/s | |
| 1996 Nov 11 | Cruise mode | ||
| 1996 Nov 26 | 1130 | OTM-15 | |
| 1996 Dec 14 | E4 encounter begins | ||
| 1996 Dec 16 | 0230 | OTM-16 | |
| 1996 Dec 18 | 2137 | Io C/A 321000 km | |
| 1996 Dec 19 | 0322 | Perijove 5 at C/A=655000 km | |
| 0614 | Enter Europa sphere | ||
| 1996 Dec 19 | 0652:57 | Europa encounter E4, 692 km (C/A=2270 km) | |
| 0735 | Leave Europa sphere | ||
| 1996 Dec 19 | 2012 | Ganymede C/A R= 782000 km | |
| 1996 Dec 22 | E4 encounter ends | ||
| 1996 Dec 23 | 0945 | OTM-17 | |
| 1997 Jan 4 | 1430 | OTM-18 | |
| 1997 Jan 10 | Start conjunction | ||
| 1997 Jan 20 | 0028 | Perijove 6 during conjunction, C/A 646000 | |
| 1997 Jan 20 | 0112 | Europa 27419 km | |
| 1997 Jan 21 | 2018 | Callisto C/A 600000 km | |
| 1997 Jan 28 | End conjunction | ||
| 1997 Feb 6 | 1300s | OTM-19 | |
| 1997 Feb 17 | E6 encounter | ||
| 1997 Feb 20 | 1204 | Io C/A 401000 km | |
| 1997 Feb 20 | 1706:10 | Europa encounter E6, 586 km (C/A = 2150 km) | |
| 2053 | Perijove 7, 9.1RJ, 652000 km, OWLT 50min | ||
| 1997 Feb 21 | 1626 | Ganymede C/A 318000 km | |
| 1997 Feb 22 | 2255 | Callisto C/A 279000 km | |
| 1997 Feb 23 | E6 encounter ends | ||
| 1997 Feb 23 | OTM-21 | ||
| 1997 Mar 13 | OTM-22 | ||
| 1997 Mar 30 | 1600 | G7 encounter begins | |
| 1997 Apr 1 | 0440 | OTM-23 | |
| 1997 Apr 2 | 1651 | Callisto C/A 637000 km | |
| 1997 Apr 3 | 2111 | Io C/A 531000 km | |
| 1997 Apr 4 | 0559 | Europa C/A 251000 km | |
| 1997 Apr 4 | 1104 | Perijove at 9.1 RJ, 651000 km | |
| 1997 Apr 5 | 0608 | Enter G sphere | |
| 1997 Apr 5 | 0709:58 | G7 at 3102 km | |
| 0811 | Exit G sphere | ||
| 1997 Apr 6 | G7 encounter ends | ||
| 1997 Apr 8 | 0800 | OTM-24 | |
| 1997 Apr 25s | OTM-25 | ||
| 1997 May 4 | 1600 | G8 encounter begins | |
| 1997 May 4 | 1630s | OTM-26 | |
| 1997 May 6 | 1211 | Callisto C/A 35900 km | |
| 1997 May 7 | 0731 | Io C/A 956000 km | |
| 1456 | In G sphere | ||
| 1997 May 7 | 1556:09 | Ganymede C/A 4376 km, alt 1603 km | |
| 1659 | Leave G sphere | ||
| 1997 May 8 | 1142 | Jupiter C/A 663000 km OWLT 42min, 9.3RJ | |
| 1997 May 11 | 0200s | OTM-27 | |
| 1997 May 11 | G8 encounter ends | ||
| 1997 Jun 3 | s | OTM-28 | |
| 1997 Jun 22 | 1600 | C9 Encounter begins | |
| 1997 Jun 23 | 0618 | OTM-29 | |
| 1997 Jun 25 | 1203 | Enter Callisto sphere | |
| 1997 Jun 25 | 1347:50 | Callisto C/A 2820 km, alt 418 km | |
| 1531 | Leave C sphere | ||
| 1997 Jun 26 | 1720 | Ganymede C/A 82400 km | |
| 1997 Jun 27 | 1152 | Jupiter C/A 770000 km, 10.8RJ OWLT 36min | |
| 1997 Jun 28 | 0231 | Io C/A 607000 km | |
| 1997 Jun 29 | End of C9 encounter | ||
| 1997 Jul 10 | 1800s | OTM-30 | |
| 1997 Aug 8 | 0530? | Tail petal apojove, 143 RJ | |
| 1997 Aug 8 | s | OTM-31 apojove | |
| 1997 Sep 14 | 0000 | C10 encounter begins | |
| 0200 | OTM-32 | ||
| 1997 Sep 16 | 2236 | Enter C sphere | |
| 1997 Sep 17 | 0018:54 | 535 km flyby of Callisto C/A=3050 km | |
| 0204 | Leave C sphere | ||
| 1997 Sep 18 | 2310 | Jupiter C/A 656000 km, 9.2RJ, OWLT 36min | |
| 1997 Sep 19 | 0444 | Io C/A 320000 km | |
| 1997 Sep 19 | 0521 | Europa C/A 619000 km | |
| 1997 Sep 20 | 1430 | End of C10 | |
| 1997 Sep 20 | 2130 | OTM-33 | |
| 1997 Oct 29 | OTM | ||
| 1997 Nov 2 | 1600 | E11 encounter begins | |
| 1997 Nov 5 | 0717 | Callisto C/A, 673000 km | |
| 1997 Nov 6 | 1953 | Enter E sphere | |
| 2031:44 | E11 Europa C/A 3607 km, 2043 km flyby | ||
| 2109 | |||
| 1997 Nov 7 | 0042 | Jupiter C/A 641000 km 9.1 RJ, OWLT 41 min | |
| 1997 Nov 7 | 2345 | Io C/A 793000 km | |
| 1997 Nov 9 | 1600 | End of E11 encounter | |
| 1997 Nov 10 | 0040 | OTM-36 | |
| 1997 Nov 26 | s | OTM-37 | |
| 1997 Dec 13 | s | OTM-38 | |
| 1997 Dec 15 | Start Galileo Europa Mission | ||
| 1997 Dec 15 | 0958 | Ganymede C/A 16900km, 14400 km flyby | |
| 1997 Dec 16 | 0635 | Jupiter C/A 629000 km OWLT 46 min | |
| 1126 | Enter E sphere | ||
| 1997 Dec 16 | 1203:19 | E12 encounter 201 km flyby 1770 km C/A | |
| 1240 | Exit E sphere | ||
| 1911 | Io C/A 480000 km | ||
| 1997 Dec 20 | s | OTM-39 | |
| 1998 Jan 13 | s | OTM-40 | |
| 1988 Jan 22 | s | OTM? | |
| 1998 Feb 7 | OTM-41 | ||
| 1998 Feb 10 | 0507 | Ganymede C/A 629900 km | |
| 1725 | Enter E sphere | ||
| 1757:32 | E13 Europa C/A 5130 km, 3557 km flyby | ||
| 1831 | Depart E sphere | ||
| 2309 | Jupiter C/A 633000 km OWLT 50m | ||
| 1998 Feb 11 | 0937 | Io C/A 438000 km | |
| 1998 Feb 13 | OTM-42 | ||
| 1998 Mar 13 | OTM-43 | ||
| 1998 Mar 26 | s | OTM-44 | |
| 1998 Mar 28 | E14 encounter begins | ||
| 1998 Mar 29 | 0448 | Io C/A 252000 km | |
| 1998 Mar 29 | 0800 | Jupiter C/A 8.8RJ 631000 km OWLT 49m | |
| 1246 | Enter E sphere | ||
| 1998 Mar 29 | 1321 | E14 Europa C/A 3210 km flyby 1644 km | |
| 1355 | Exit E sphere | ||
| 1998 Mar 30 | 0010 | Ganymede C/A 920000 km | |
| 1998 Mar 31 | 0431 | Callisto C/A 206000 km | |
| 1998 Mar 31 | E14 encounter ends | ||
| 1998 Apr 2 | s | OTM-45 | |
| 1998 Apr 30 | s | OTM-46 | |
| 1998 May 28 | Safemode | ||
| 1998 May 28 | s | OTM-47 | |
| 1998 May 30 | 2100 | E15 encounter begins | |
| 1998 May 31 | 2038 | Enter E sphere | |
| 1998 May 31 | 2100 | Io C/A 312000 km | |
| 1998 May 31 | 2112:57 | E15 Europa C/A 4090 km flyby 2515 km | |
| 2146 | Exit E sphere | ||
| 1998 Jun 1 | 0235 | Jupiter C/A 8.8RJ 632000 km OWLT = 43 min | |
| 1998 Jun 1 | 2151 | Ganymede C/A 328000 km | |
| 1998 Jun 2 | 1800 | E15 encounter ends | |
| 1998 Jun 4 | s | OTM-48 | |
| 1998 Jun 26 | OTM-49 | ||
| 1998 Jul 17 | s | OTM-50 | |
| 1998 Jul 20 | 0455 | Io C/A 702000 km | |
| 1998 Jul 20 | 0500 | E16 encounter begins | |
| 1998 Jul 20 | Safemode | ||
| 1998 Jul 21 | 0019 | Perijove C/A 8.8 RJ 632000 km OWLT 36 min | |
| 0431 | Enter E sphere | ||
| 1998 Jul 21 | 0503:44 | Europa flyby 1834 km C/A 3400 km | |
| 0541 | Leave E sphere | ||
| 1998 Jul 21 | 0559 | Telemetry resumed | |
| 2007 | Ganymede C/A 149000 km | |
| 1998 Jul 22 | 2147 | E16 encounter ends | |
| 1998 Jul 22 | s | OTM-51 | |
| 1998 Jul 24 | s | OTM-52 | |
| 1998 Aug 23 | s | OTM-53 | |
| 1998 Sep 22 | OTM | ||
| 1998 Sep 24 | 0400 | E17 encounter begins | |
| 1998 Sep 25 | 1009 | Io C/A 800000 km | |
| 1998 Sep 26 | 0316 | Enter E sphere | |
| 1998 Sep 26 | 0354:20 | E17 encounter 3582 km C/A 5160 km | |
| 0425 | Exit E sphere | ||
| 0825 | Perijove C/A 636000 km 8.9RJ OWLT 33m | ||
| 1998 Sep 28 | 0830 | End E17 | |
| 1998 Sep 29 | s | OTM-54 | |
| 1998 Oct 24 | s | OTM-55 | |
| 1998 Nov 19 | OTM-56 | ||
| 1998 Nov 21 | 1200 | E18 encounter begins | |
| 1998 Nov 22 | 0534 | Safemode | |
| 1998 Nov 22 | 0610 | LOS | |
| 1998 Nov 22 | 0734 | Perijove 8.9RJ, 638000 km | |
| 1109 | Enter E sphere | ||
| 1998 Nov 22 | 1138:26 | encounter 2271 km C/A 3850 km OWLT=39 min | |
| 1223 | Exit E sphere | ||
| 1998 Nov 23 | 0130 | Safemode | |
| 1111 | Io C/A 996000 km | ||
| 1998 Nov 23 | 1936 | E18 encounter ends | |
| 1998 Nov 26 | s | OTM-57 | |
| 1998 Dec 27 | s | OTM-58 | |
| 1999 Jan 28 | s | OTM-59 | |
| 1999 Jan 30 | 1516 | Callisto C/A 899000 km | |
| 1999 Jan 31 | 0000 | E19 Encounter begins | |
| 1999 Feb 1 | 0141 | Enter E sphere | |
| 1999 Feb 1 | 0221 | E19 flyby 1495 km, C/A 3060 km | |
| 0300 | Exit E sphere | ||
| 1999 Feb 1 | 0500 | Perijove 9.1RJ 650000 km OWLT=46min | |
| 1999 Feb 1 | 0600? | Safemode | |
| 1999 Feb 2 | 0424 | Io C/A 856000 km | |
| 1999 Feb 3 | 1216 | E19 encounter ends | |
| 1999 Feb 4 | s | OTM-60 | |
| 1999 Mar 19 | s | OTM-61 | |
| 1999 Mar 22 | 1922 | Start solar conjunction | |
| 1999 Apr 10 | 1043 | End solar conjunction | |
| 1999 May 2 | s | OTM-62 | |
| 1999 May 2 | 1700 | C20 encounter begins | |
| 1999 May 2 | 1949 | Io C/A 789000 km | |
| 1999 May 3 | 1245 | Europa C/A 901000 km | |
| 1999 May 3 | 1711 | Perijove 9.4RJ OWLT=49m | |
| 1999 May 4 | 1028 | Ganymede C/A 642000 km | |
| 1220 | Enter C sphere | ||
| 1999 May 5 | 1358 | C20 flyby 1311 km range 3710 km | |
| 1535 | Exit C sphere | ||
| 1999 May 5 | End C20 | ||
| 1999 May 11 | s | OTM-63 | |
| 1999 Jun 2 | s | OTM-64 | |
| 1999 Jun 27 | s | OTM-65 | |
| 1999 Jun 29 | 0700 | C21 encounter begins | |
| 1999 Jun 30 | 0610 | Enter C sphere | |
| 1999 Jun 30 | 0748 | C21 1047 km ran 3450 km | |
| 0926 | Exit C sphere | ||
| 1999 Jul 2 | 0503 | Perijove 7.3RJ 519000 km OWLT=43m | |
| 1999 Jul 2 | 0508 | Io C/A 127000 km | |
| 1999 Jul 3 | 1000 | Io torus | |
| 1999 Jul 3 | 1307 | End C21 | |
| 1999 Jul 4 | s | OTM-66 | |
| 1999 Jul 22 | s | OTM-67 | |
| 1999 Aug 11 | s | OTM-68 | |
| 1999 Aug 11 | 1442 | Io C/A 737000 km | |
| 1999 Aug 11 | Begin C22 | ||
| 1999 Aug 12 | Io torus | ||
| 1999 Aug 12 | 1108 | Perijove 7.3RJ 522000 km OWLT=38m | |
| 2002 | Europa C/A 217000 km | ||
| 1999 Aug 13 | 0300 | Ganymede C/A 837000 km | |
| 1999 Aug 14 | 0653 | Enter C sphere | |
| 1999 Aug 14 | 0831 | C22 2296 km, C/A 4690 km | |
| 1011 | Exit C sphere | ||
| 1999 Aug 14 | End C22 | ||
| 1999 Aug 18 | s | OTM-69 | |
| 1999 Aug 28 | s | OTM-70 | |
| 1999 Sep 13 | s | OTM-71 | |
| 1999 Sep 13 | 2000 | Begin C23 | |
| 1999 Sep 14 | 1703 | Ganymede C/A 588000 km | |
