2000-073A
Progress M1-4 was launched to Zarya's nadir port. A software problem with the Kurs system sent Progress into oscillations at a range of 100m. Gidzenko took TORU control but the camera iced up; he backed it off until the picture improved and then came back in for a successful manual remote docking.
The Progress was quickly unloaded and then undocked prior to the STS-97 approach on Dec 1. Loaded with improved software, the craft made a flawless second approach on Dec 26. The Kurs close-approach antenna had been irreversibly retracted on the initial docking, so the final approach had to be done with TORU again. Gidzenko took TORU control and brought the craft in to a docking, once again at the Zarya nadir.
Launch mass was 7285 kg. It carried 874 kg of propellant (760 kg in OKD and 114 kg in GO or PAO?). GO cargo was 1358 kg, assume 1244 kg of it was dry.
| Progress M1-4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Nov 16 0132:36 | Launch by Soyuz-U | ||
| 0141:25 | Blok I sep | ||
| 0507:22 | TCM1 20m/s 52s | ||
| 0545:32 | TCM2 11 m/s 42s | ||
| 2000 Nov 17 | 0237:23 | TCM3 0.9m/s 3s | |
| 2000 Nov 18 | 0058:37 | SKD 59m/s 22s | |
| 0120:57 | DPO 30m/s 1s | ||
| 0144:35 | SKD 87m/s 35s | ||
| 0228:07 | SKD 20 m/s 6s | ||
| 0234:29 | SKD 18m/s 4s | ||
| 0236:19 | DPO 28m/s 1.5s | ||
| 0239 | Begin flyaround | ||
| 0251 | Skeep 200m | ||
| 0259 | Range 150m | ||
| 0302 | Range 100m | ||
| 0302 | Gidzenko takes manual control | ||
| TORU approach | |||
| 0309 | Range 5 m, skeep | ||
| 0322? | Back off to 35m, skeep | ||
| TORU approach | |||
| 0347:42 | Docked at -Y(FGB) | ||
| 2000 Dec 1 | 1623 | Undocked from Zarya nadir | |
| 1627 | Sep burn | ||
| 2000 Dec 20 | 1255 | Rendezvous burn (range 2200 km) | |
| 2000 Dec 24 | Rendezvous burn | ||
| 2000 Dec 26 | Approach ISS | ||
| 1015 | At 3.7 km | ||
| 1020 | At 900m | ||
| 1027 | Rendezvous, Begin flyaround at 240m | ||
| 1038 | Stationkeeping at 190m | ||
| 1052 | Switch from Zvezda to Zarya antenna | ||
| Aligned with Zarya | |||
| 1054 | Gidzenko takes TORU control at 200m | ||
| 1103 | Dock with Zarya nadir | ||
| 2001 Feb 8 | 1126:04 | Undock from Zarya nadir | |
| 1318 | Deorbited | ||
| 1350 | Reentered over Pacific | ||
No comments:
Post a Comment