1992-031A
EUVE, the Extreme Ultraviolet Explorer, carried out a survey of the sky at extreme ultraviolet wavebands, extending the one done by the Wide Field Camera on Rosat, and made EUV spectroscopic observations of bright sources. The satellite was developed by a team at the University of California at Berkeley. The 3280 kg GSFC-managed satellite was built by Fairchild (Loral) using the Explorer Platform (MMS) bus.
The last observations were made 2001 Jan 26. End of life tests included testing out the backup high voltage supplies for the science instrments, and testing out the spacecraft battery capacity. Late on 2001 Jan 31 EUVE was sent into safehold and pointed anti-sun.
| EUVE | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Jun 7 | 1640:00 | Launch by Delta | |
| T+0:55 SRM 1-6 burnout | |||
| T+1:00 SRM 7-9 burn | |||
| T+1:01 SRM 1-6 sep | |||
| T+1:56 SRM 7-9 burnout | |||
| T+2:02 SRM 7-9 sep | |||
| T+4:24 MECO | |||
| T+4:32 St 1 sep | |||
| T+4:38 SES | |||
| 1645 | T+5:05 Fairing | ||
| 1651 | T+11:11 SECO-1 177 km 7.910 km/s | 177 x 568? x 28.4 | |
| 1746 | T+1:06:53 SES-2 | ||
| 1747 | T+1:07:11 SECO-2 | ||
| 1751 | T+1:11:05 St 2 sep | ||
| T+1:11 St 2 retro | |||
| T+1:13 Solar array deploy | |||
| 1813 | T+1:33:20 SES-3 evasive | ||
| T+1:33:25 SECO-3 | ? x 524? x 28.5? | ||
| 1817 | T+1:37:45 SES-4 depletion (at apo) | ||
| T+1:37:59 SECO-4 | 280 x 524 x 30.2 | ||
| 1992 Jun 8 | 95.06 514 x 528 x 28.43 | ||
| 1992 Oct 11 | 95.02 511 x 527 x 28.43 | ||
| 1997 | Control to UCB-CEA | ||
| 2001 Jan 26 | Complete last obs (NISM He Cone) | ||
| 2001 Jan 27 | End of life tests | ||
| 2001 Jan 31 | 2350? | Command In safehold | |
| 2359 | In safehold, systems off | 93.18 426 x 434 x 28.4 | |
| 2001 Feb 2 | Transmitters off | ||
| 2002 Jan 31 | 0230 | 137 x 141 x 28.43 | |
| 2002 Jan 31 | 0400 | 123 x 125 x 28.43 | |
| 0416? | Reentered | ||
No comments:
Post a Comment