1979-086A
A second mission was launched in 1979. At this point it is believed that the codename was VORTEX.
| VORTEX 9 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Oct 1 | 1122:01 | Launch by Titan IIIC | CC LC40 |
| T+1:50 Stage 1 ignition | |||
| T+2:02 SRM sep | |||
| T+4:35 St 1 sep | |||
| 1126 | T+4:45 Fairing sep | ||
| 1130 | Stage 2 MECO | ||
| 1130 | T+8:05 Stage 2 sep | ||
| 1145 | First descending node | ||
| 1145? | Transtage burn 1 | ||
| 1800? | Transtage burn 2 | ||
| 1802? | MECO-2 | ||
| 1805? | Transtage sep | ||
| 1979 Oct | 1445.5 30443 x 41497 x 7.5 (UN) | ||
| 1980 Apr? | GEO 34E | ||
No comments:
Post a Comment