1991-067A
The first Anik E satellite to be built, E-1 was launched second. In Jan 1994, its attitude control system failed in a similar way to that of E-2, but control of the spacecraft was recovered. In 1996, one of the two solar arrays failed, reducing its capacity to 9 C-band and 10 Ku-band channels.
| Anik E-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Sep 26 | 2343:00 | Launch by Ariane 44P (V46) | CSG ELA2 |
| T+1:10 PAL sep | |||
| T+3:33 St 1 sep | |||
| T+3:34 St 2 MES | |||
| T+4:29 Fairing 01 | |||
| T+5:44 St 2 sep | |||
| 2348:46 | T+5:46 St 3 MES | ||
| 1991 Sep 27 | 0000:51 | T+17:51 St 3 MECO | |
| 0002:47 | T+19:47 St 3 sep | 639.62 422 x 36003 x 3.95 | |
| 1991 Sep 27 | 1500 | LAM1 burn | 724.53 4905 x 35781 x 2.28 |
| 1991 Sep 28 | 1600? | LAM2 | 1051.35 19958 x 35785 x 0.57 |
| 1991 Sep 29 | 1800 | 1051.34 19960 x 35782 x 0.59 | |
| 1991 Sep 30 | 2030? | LAM3 | 1432.42 35640 x 35788 x 0.0 GEO 121.4W+0.9E |
| 1991 Oct 2 | 1600 | 1433.47 35666 x 35804 x 0.09 GEO 120.40W+0.65/d | |
| 1991 Oct 3 | 0700 | 1433.07 35657 x 35797 x 0.08 GEO 119.68W+0.76/d | |
| 1991 Oct 6 | 0700 | 1435.19 35740 x 35797 x 0.03 GEO 118.37W+0.22/d | |
| 1991 Oct 9 | 0700 | 1436.00 35779 x 35790 x 0.09 GEO 118.04W+0.02/d | |
| 1991 Oct 18 | 0700 | 1436.05 35776 x 35795 x 0.01 GEO 117.93W+0.00/d | |
| 1991 Oct 27 | 1436.08 35773 x 35799 x 0.0 GEO 117.9W | ||
| 1991 Nov | Move to 111W | ||
| 1991 Nov 16 | 1436.10 35778 x 35794 x 0.0 GEO 111.1W | ||
| 1991 Dec 3 | 1436.10 35775 x 35797 x 0.1 GEO 111.1W | ||
| 1993 Nov 6 | 1436.09 35776 x 35796 x 0.1 GEO 111.1W | ||
| 1994 Jan 21 | Temporary failure in solar storm | ||
| Recovered after 8 hr | |||
| 1995 Mar 20 | 1436.08 35776 x 35795 x 0.0 GEO 111.1W | ||
| 1996 Mar 26 | 2047 | South solar array failed | |
| 1997 Dec 17 | 1436.09 35776 x 35796 x 0.0 GEO 111.1W | ||
| 1999 Jun 12 | 1436.09 35777 x 35794 x 0.0 GEO 111.1W | ||
| 2001 Mar | Move to 119W | ||
| 2003 Jan 11 | 1436.08 35776 x 35795 x 0.0 GEO 118.7W | ||
| 2003 Jul 19 | 1436.05 35771 x 35799 x 0.1 GEO 118.6W | ||
| 2003 Jul 20 | mv out | GEO 119W | |
| 2003 Aug 15 | mv in | ||
| 2003 Sep 5 | 1436.07 35769 x 35803 x 0.3 GEO 109.5W | ||
| 2005 Jan 17 | 1436.10 35772 x 35800 x 1.5 GEO 109.3W | ||
No comments:
Post a Comment