2005-004A
Pair of NOSS3 on the last Atlas launch, an Atlas 3B with SEC Centaur.
| NRO | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Feb 3 | 0741 | Launch by Atlas 3B AC-206 | CC SLC36B |
| T+2:59 BECO | |||
| T+3:16 MES-1 | |||
| T+3:24 14' PLF | |||
| 0751 | T+10:20 altitude 500 km | ||
| 0758 | T+17:23 MECO-1 | 500? x 1130? x 63.4 | |
| 0855 | T+1:14:35 Centaur MES-2 | ||
| 0855 | T+1:14:58 MECO-2 | 1000? x 1200? x 63.4 | |
| 0859 | T+1:18:33 Centaur sep | R/B 993 x 1205 x 63.7 | |
| P/L 1 | 1011 x 1209 x 63.4 | ||
| P/L 2 sep | 1011 x 1209 x 63.4 | ||
No comments:
Post a Comment