2001-016A
STS-100 carried out mission 6A, delivering the SSRMS arm Canadarm-2. Press kit quotes Launch mass was 103504 kg; landing mass was to be 99740 kg. However, mass post NC2 burn was almost 114000 kg. Deorbit mass was around 99000 kg.
The mission was extended two days when ISS computer failures delayed the end of SSRMS tests.
| STS-100 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Mar 17 | Tow from OPF/2 to VAB/3 | ||
| 2001 Mar 19 | Mate with ET | ||
| 2001 Mar 22 | Roll to LC39A | ||
| 2001 Apr 19 | 1840:42 | Launch | |
| 1842:46 | SRB sep | ||
| 1842:56 | OMS-1 assist | ||
| 1844:38 | OMS-1 CO | ||
| 1849:08 | MECO | ||
| 1849:27 | ET sep | 74 x 329 x 51.6 | |
| 1924:24 | OMS-2 54s 25m/s | 89.39 159 x 329 x 51.6 | |
| 1925:18 | OMS-2 CO | ||
| 2017:07 | PLBD open | ||
| 2223:19 | OMS-3 NC1 burn 26m/s | 90.23 242 x 328 x 51.6 | |
| 2224:11 | OMS-3 CO | ||
| 2001 Apr 20 | 1042:37 | OMS-4 R NC2 burn | 90.31 247 x 332 x 51.6 |
| 1042:48 | OMS-4 CO | ||
| 2052:12 | OMS-5 NC3 burn 36m/s | 91.61 331 x 375 x 51.6 | |
| 2053:30 | OMS-5 CO | ||
| 2001 Apr 21 | 0900 | 0.1m/s burn | |
| 0944:53 | OMS-6 NC4 burn 13.4m/s | ||
| 0945:21 | OMS-6 CO | ||
| 1117:25 | OMS-7 L TI burn 2.8m/s | ||
| 1117:38 | OMS-7 CO | ||
| 1137:24 | MC1 0.5m/s | ||
| 1214:18 | MC2 0.6m/s | ||
| 1231:18 | MC3 0.2m/s | ||
| 1241:18 | MC4 0.1m/s | ||
| 1256 | On -Rbar at 200m | ||
| 1310 | On Vbar at 94m | ||
| 1324 | Approaching at 70m | ||
| 1328 | At 57m | ||
| 1338 | At 36m | ||
| 1341 | At 30m | ||
| 1347 | At 20m | ||
| 1353 | 10m on final approach | ||
| 1358:49 | Docking at PMA-2 | ||
| 1410:42 | Hard dock | 92.22 375 x 391 x 51.6 | |
| 2001 Apr 22 | |||
| 0810 | RMS uncradle | ||
| 0823:41 | RMS grapple SLP | ||
| 0842 | SLP unberthed | ||
| 1042 | SLP berthed to LCA | ||
| 1117:58 | RMS ungrapple SLP | ||
| EVA-1 Hadfield, Parazynski | |||
| 1131 | Begin depress 9psi | ||
| 1134 | At 5psi | ||
| 1138 | Resume depress | ||
| 1143:02 | Depress complete | ||
| 1144? | HO | ||
| 1145 | Battery power | ||
| 1152 | TC open | ||
| 1152 | Egress EV1 | ||
| 1158 | Egress EV2 | ||
| 1302 | UHF ant unberthed from SLP by Hadfield on RMS | ||
| 1330 | UHF antenna install complete | ||
| 1500 | SSRMS boom raised | ||
| SSRMS bolts fastened | |||
| 1810? | Ingress EV2 | ||
| 1835 | Ingress EV1 | ||
| 1839 | TC closed | ||
| 1845 | HC | ||
| 1855:27 | Repress 7:10:12 (NASA) | ||
| 2005 | RMS recradle | ||
| 2001 Apr 23 | 0930 | HO to ISS | |
| 1114 | SSRMS LEE-B unberthed from SLP | ||
| 1416 | SSRMS LEE-B grapple Destiny PDGF | ||
| 1425:57 | MPLM grappled by RMS | ||
| 1458 | MPLM unberthed from bay | ||
| 1458 | RMS lifting MPLM | ||
| 1600 | Raffaello berthed to Unity -Z | ||
| 1616:03 | MPLM ungrapple | ||
| 1926 | HC to ISS | ||
| 1950:54 | Reboost-1 59:36 2.3m/s | ||
| 2001 Apr 24 | EVA-2 | ||
| 1222 | Begin depress | ||
| 1231:29 | Depress | ||
| 1232? | HO | ||
| 1234 | Battery power | ||
| TC open | |||
| 1240? | Egress | ||
| 1455 | SSRMS power connected | ||
| 1428 | Early COMM antenna removed from Unity | ||
| 1825 | SLP unberth from LCA, on SSRMS LEE-A | ||
| 1905 | DCSU unberth | ||
| 1916 | DCSU berthed to Destiny ESP | ||
| 1950 | EV1 Ingress | ||
| 2000 | EV2 ingress | ||
| 2001? | TC closed | ||
| 2003 | Hatch closed | ||
| 2013:18 | Repress | ||
| 2130? | Hatch open to ISS | ||
| 2001 Apr 25 | Computer problems on ISS | ||
| 2001 Apr 27 | 1120:42 | Reboost-2 60:00 4.8m/s | |
| 1806:38 | RMS grapple MPLM | ||
| 2003 | MPLM unberthed from Unity | ||
| 2059 | MPLM berthed in bay | ||
| 2105:39 | RMS ungrapple MPLM | ||
| 2001 Apr 28 | 2043:42 | RMS grapple SLP | |
| 2056 | SSRMS latches release SLP | ||
| 2102 | SSRMS ungrapple SLP | ||
| 2251 | RMS berth SLP | ||
| 2257:27 | RMS ungrapple SLP | ||
| 2001 Apr 29 | 1620 | Hatches closed to ISS | |
| 1734:04 | Undocking along +Vbar 1m/s | ||
| 1754 | Begin flyaround at 100m | ||
| 1801 | On +Rbar | ||
| 1815 | On -Vbar at 200m | ||
| 1828 | Sep burn on +Rbar | ||
| 2001 May 1 | 1058 | PLBD closed | |
| 1502:47 | OMS DO 3:34 EAFB186 0.111km/s | ||
| 1506:20 | OMS DO cutoff | ||
| 1539:17 | Entry interface | ||
| 1610:43 | Landed on EAFB RW22 11d:21:30:00 | ||
| 1610:53 | NGTD | ||
| 1611:56 | Wheels stop | ||
| 2001 May 8 | 1330 | SCA 905 depart EAFB | |
| 1705 | SCA arrive at Altus AFB OK | ||
| 1915 | SCA depart Altus AFB | ||
| 2022 | SCA arrive at Little Rock AFB | ||
| 2001 May 9 | 1533 | SCA depart Little Rock AFB | |
| 1809 | SCA 905 landed at SLF RW15 | ||
| 2001 May 10 | 0130 | Tow to OPF/1 | |
No comments:
Post a Comment