1974-022A
The Westar 1 satellite was the first US domestic comsat. The HS-333 class C-band commercial satellite was owned and operated by the Western Union Telegraph Co. from 1974 to 1983. The TT&C station was at Glenwood,NJ.
| Westar 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Apr 13 | 2333:03 | Launch by Delta 2914 | CC LC17 |
| T+0:38 SRM 1-6 out | |||
| T+0:39 SRM 7-9 on | |||
| T+1:17 SRM 7-9 out | |||
| T+1:27 SRM 1-9 sep | |||
| 2336:48 | T+3:45 MECO | ||
| 2337 | T+3:56 St 1 sep, 132 km | ||
| 2337:04 | T+4:01 SES-1 5:17 | ||
| T+4:35 Fairing | |||
| 2342:21 | T+8:54 St 2 SECO-1, 216 km, parking orbit 7.772km/s | ||
| 2355:40 | T+22:37 St 2 sep, 231 km, 7.742km/s | ||
| 2356:18 | T+23:15 Star 37E burn 44s? | ||
| 2357:02? | T+23:59 Star 37E burnout | ||
| 2358:17? | T+25:15 Star 37E sep | 230 x 36238 x 24.7 | |
| SES-2 0:01 engineering | |||
| SECO-2 | |||
| 1974 Apr 16 | 2121 | AKM 42s | GEO +5.2E/d |
| 1974 May | On station | GEO 99W | |
| 1975 Dec | GEO 99W (Morgan) | ||
| 1977 Jan 20 | 1436.11 35764 x 35808 x 0.0 GEO 99.1W | ||
| 1979 Nov 14 | 1436.11 35776 x 35797 x 0.1 GEO 99.0W | ||
| 1981 Jan 1 | 1436.10 35777 x 35795 x 0.1 GEO 99.0W | ||
| 1982 Jan 3 | 1436.11 35780 x 35793 x 0.0 GEO 99.0W | ||
| 1982 Feb 3 | 1436.11 35778 x 35795 x 0.0 GEO 99.1W | ||
| 1982 Mar | Move to 100W | ||
| 1982 Mar 7 | 1436.12 35774 x 35799 x 0.0 GEO 100.1W | ||
| 1982 Mar 29 | 1436.11 35776 x 35796 x 0.0 GEO 100.1W | ||
| 1982 Apr | Replaced by Westar 4 | GEO 99W | |
| 1982 Apr | Mv. out of GEO | ||
| 1982 Apr 15 | 1435.49 35760 x 35789 x 0.1 GEO 97.6W+0.1 | ||
| 1982 May | In reserve | GEO 97W | |
| 1982 May 29 | 1436.10 35784 x 35789 x 0.0 GEO 97.0W | ||
| 1982 Sep 1 | 1436.10 35783 x 35789 x 0.0 GEO 97.0W | ||
| 1982 Oct 4 | 1436.18 35781 x 35794 x 0.1 GEO 79.0W | ||
| 1982 Oct | In reserve at 79W | ||
| 1983 Apr 20 | 1436.15 35779 x 35796 x 0.3 GEO 79.0W | ||
| 1983 Apr 21 | Mv out | 1438.63 35829 x 35843 x 0.4 | |
| 1983 Apr 27 | Raise orbit | 1439.98 35846 x 35878 x 0.4 | |
| 1983 May 2 | Raise orbit | 1441.34 35863 x 35914 x 0.4 | |
| 1983 Jun 15 | Decommissioned | ||
| 1987 Mar 29 | 1441.30 35851 x 35925 x 4.0 | ||
| 1990 Jan 2 | 1441.57 35879 x 35908 x 6.6 | ||
| 1993 Apr 19 | 1441.60 35866 x 35921 x 9.4 | ||
| 1995 Nov 10 | 1441.58 35855 x 35931 x 11.1 | ||
| 1998 Aug 2 | 1441.32 35841 x 35936 x 12.4 | ||
No comments:
Post a Comment