1970-003A
The F-6 satellite replaced F-2 as the primary AOR satellite, but was soon replaced in turn by F-7. After a stint in 1971 as the Atlantic backup, it was moved to the Indian Ocean in 1972, and then to the Pacific in around 1974-75. It was retired in 1976 and decommissioned in 1977.
| Intelsat III F-6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Jan 15 | 0016:03 | Launch by Delta M | CK LC17A |
| Azimuth 100 deg | |||
| SRM 1-3 sep | |||
| 0019:46 | T+3:43 MECO | ||
| 0019:52? | St 1 sep | ||
| 0019:52? | SES-1 6:27 | ||
| 0026:19? | SECO-1 | ||
| 0041? | St 2 sep | ||
| 0042? | TES 41.6s | ||
| 0042? | TECO | ||
| 0044? | St 3 sep | 631.70 267 x 35750 x 28.0 | |
| 1970 Jan 16 | 1329 | SVM-2 burn | |
| 1970 Jan 19 | 1436.14 35754 x 35820 x 1.0 GEO 20.6W | ||
| 1970 Feb 1 | AOR Primary, replaced III F-2 | GEO 24W | |
| 1970 Mar 9 | 1436.41 35784 x 35801 x 0.9 GEO 25.1W | ||
| 1970 May 4 | 1436.25 35784 x 35794 x 0.8 GEO 24.3W | ||
| 1970 May? | Replaced by III F-7 | ||
| 1970 May? | AOR Backup | ||
| 1970 Jun 8 | 1436.16 35785 x 35790 x 0.7 GEO 28.7W | ||
| 1971 Jan 18 | 1436.46 35730 x 35857 x 0.1 GEO 30.3W+0.1E | ||
| 1971 Apr | AOR Backup, moved | GEO 20W | |
| 1971 Apr 26 | 1434.40 35718 x 35788 x 0.2 GEO 21.9W+0.4W | ||
| 1971 May 3 | Move in | 1436.20 35787 x 35789 x 0.2 GEO 20.1W | |
| 1972 Feb 28 | 1436.21 35781 x 35791 x 0.9 GEO 19.4W | ||
| 1972 Mar? | Move out to IOR | ||
| 1972 Jul 31 | IOR | 1436.21 35780 x 35797 x 1.3 GEO 64.7E+0.04E | |
| 1972 Dec 22 | 1436.04 35784 x 35786 x 1.7 GEO 63.1E+0.0W | ||
| 1974 Dec | Move out of IOR | ||
| 1975? | Move to POR | ||
| 1975 Mar 14 | 1436.26 35780 x 35799 x 3.5 GEO 176.9W+0.05E | ||
| 1975 Dec 30 | GEO 182E (Morgan) | ||
| 1976 Jan 15 | 1436.24 35782 x 35796 x 4.2 GEO 178.2W+0.04E | ||
| 1976 | Move out | ||
| 1976 Oct 20 | 1436.80 35733 x 35866 x 4.7 GEO 152.1W+0.1E | ||
| 1977 May 9 | 1435.50 35737 x 35812 x 5.1 GEO 154.2W+0.1W | ||
| 1977 May 25 | Orbit raise | 1465.69 36185 x 36542 x 5.2 | |
No comments:
Post a Comment