Monday, September 25, 2006

Kosmos 2372

 2000-056A


The Kosmos-2372 satellite is rumored to be designated Yenisei-2. Only one object was cataloged as ejected, on the day prior to reentry.


Kosmos-2372 
 

DateTimeEventOrbit  

2000 Sep 25  1010:00  Launch by Zenit-2  KB LC45/1 
 1012:28  Stage 1 sep 
 1014:58  Fairing 
 1017:18 Stage 2 MECO 
 1020:28  Stage 2 VECO 
 1020:29  Stage 2 sep 
2000 Sep 25    90.00 211 x 337 x 64.8 
2000 Sep 26    89.98 211 x 335 x 64.8 
2000 Oct 5    89.67 203 x 312 x 64.8 
2000 Oct 6   mv 90.00 207 x 340 x 64.8 
2000 Oct 17    89.60 199 x 309 x 64.77 
2000 Oct 17  0306?  SpK-1/2 fiducial  -679 x 237 x 64.8 
2000 Oct 18  mv up 90.01 212 x 337 x 64.77  
2000 Nov 1   trim  89.63 208 x 303 x 64.76 
2000 Nov 7   89.36 199 x 286 x 64.8 
2000 Nov 7  2053? SpK-3/4 fiducial 
2000 Nov 9   mv up  89.77 209 x 317 x 64.77 
2000 Nov 17    89.52 203 x 297 x 64.8 
2000 Nov 17   mv up  89.74 246 x 276 x 64.8 
2000 Nov 27  1420? SpK-5/6 fiducial 
2000 Dec 6    89.10 218 x 241 x 64.8 
2000 Dec 6   mv up  89.73 221 x 300 x 64.8 
2000 Dec 14    89.47 214 x 282 x 64.8 
  mv up  89.82 220 x 309 x 64.8 
2000 Dec 17  0945?SpK-7/8 fid 
2000 Dec 25   89.49 211 x 286 x 64.8 
2000 Dec 29   mv up  89.80 211 x 317 x 64.8 
2001 Jan 6  0213?  SpK-9/10 fid 
2001 Jan 17    89.34 197 x 286 x 64.8 
  mv up  89.60 198 x 310 x 64.8 
2001 Jan 25  2026?  SpK-11/12 fid 
2001 Jan 26    89.22 189 x 282 x 64.8 
  mv up  89.95 197 x 346 x 64.8 
2001 Jan 29    89.87 196 x 338 x 64.7 
  mv up  89.97 205 x 340 x 64.8 
2001 Feb 13    89.46 195 x 299 x 64.7 
2001 Feb 14   mv up  89.65 207 x 306 x 64.7 
2001 Feb 20    89.35 200 x 284 x 64.8 
2001 Mar 3    88.66 181 x 235 x 64.8 
2001 Mar 4   Orbit raise  91.45 244 x 446 x 64.8 
2001 Mar 5    91.43 243 x 445 x 64.8  
2001 Mar 23    91.21 239 x 428 x 64.7 
2001 Mar 23   Orbit lower  89.90 188 x 350 x 64.7 
2001 Mar 31    89.46 180 x 314 x 64.7 
2001 Mar 31   Orbit raise 89.84 211 x 321 x 64.7 
2001 Apr 18    88.78 179 x 249 x 64.7 
2001 Apr 19   56H cataloged 
2001 Apr 22 1830? Deorbited

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...