1990-079A
Skynet 4C was launched in Aug 1990. Operations were transferred to Paradigm Secure Communications in May 2003; ownership was transferred probably in Oct 2003.
| Skynet 4C | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Aug 30 | 2246 | Launch by Ariane (V38) | CSG ELA2 |
| T+1:06 PAP sep | |||
| T+2:27 PAL sep | |||
| T+3:33 St 1 sep | |||
| T+3:36 St 2 MES | |||
| T+4:35 Fairing 02 sep | |||
| 2251:44 | T+5:44 St 2 sep | ||
| T+5:49 St 3 MES | |||
| 2303:49 | T+17:49 St 3 MECO | ||
| 2306:11 | T+20:11 Skynet 4C sep | ||
| 2308:11 | T+22:11 Spelda 10 sep | ||
| 2309:55 | T+23:55 Eutelsat sep | ||
| 1990 Aug 31 | 631.78 220 x 35802 x 7.0 | ||
| 0500? | Apo 1 | ||
| 0930? | Peri 1 | ||
| 1500? | Apo 2 | ||
| 2000? | Peri 2 | ||
| 1990 Sep 1 | 0130 | Apo 3 | |
| 1990 Sep 1 | 631.68 214 x 35803 x 7.0 | ||
| 0630? | Peri 3 | ||
| 1200? | Apo 4 | ||
| 1700? | Peri 4 | ||
| 2230? | Apo 5 | ||
| 1990 Sep 2 | 0400? | Peri 5 | |
| 0900? | Apo 6 | ||
| 1400? | Peri 6 | ||
| 1990 Sep 2 | 1827? | Star 30E burn | |
| 1930? | Apo 7 over 134W | ||
| 1990 Sep 2 | 1402.26 34721 x 35522 x 4.3 GEO 136.4W+8.7E | ||
| 1990 Sep 24 | 1431.51 35605 x 35787 x 4.3 GEO 7.2W+1.1E | ||
| 1990 Sep 30 | 1436.09 35785 x 35787 x 4.3 GEO 1.5W | ||
| 1990 Dec 28 | 1436.41 35499 x 36086 x 3.8 GEO 1.2W | ||
| 1991 Apr 4 | 1436.05 35775 x 35795 x 3.9 GEO 1.0W | ||
| 1993 Dec 17 | 1436.07 35779 x 35792 x 2.0 GEO 1.0W | ||
| 1996 Jul 22 | 1436.05 35778 x 35792 x 1.0 GEO 1.1W | ||
| 1999 Jun 13 | 1436.05 35776 x 35795 x 2.2 GEO 1.0W | ||
| 2003 Sep 5 | 1436.10 35781 x 35791 x 5.2 GEO 1.1W | ||
| 2006 Aug 1 | 1436.07 35776 x 35795 x 7.5 GEO 1.3W | ||
No comments:
Post a Comment