2005-039A
Soyuz TMA 217 by Soyuz-FG No. 017 on flight ISS 11S. Carried the Ex 12 crew of Bill McArthur and Valeriy Tokarev, as well as the EP-9 space tourist Greg Olsen.
Launch mass 7230 kg including 1279 kg BO and 2877 kg SA. Undocking mass 6867 kg.
| Soyuz TMA-7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Oct 1 | 0354:53 | Launch by Soyuz FG | KB LC1 |
| T+1:53 SAS | |||
| T+1:58 Strapons sep | |||
| T+3:07 GO sep | |||
| T+4:47 St 2 sep | |||
| T+4:57 KhO sep | |||
| T+8:45 St 3 MECO | |||
| 0403:41 | T+8:48 St 3 sep | ||
| 0742:41 | DV1 21.0 m/s 52s | ||
| 0826:47 | DV2 11.2m/s 30s | ||
| 2005 Oct 2 | 0457:57 | DV3 1.7m/s 5.5s | |
| 2005 Oct 3 | Approach burns | ||
| 0527:58 | Docked with Pirs | ||
| 0836 | HO | ||
| 2005 Nov 18 | Ex12 aboard, HC | ||
| 0846 | Undock from Pirs | ||
| 0852 | Begin stationkeeping | ||
| 0900 | Final approach | ||
| 0905 | Docked with Zarya | ||
| 1056? | HO | ||
| 2006 Mar 20 | 0649 | Undock from Zarya | |
| Back off 30 m | |||
| Translate along ISS | |||
| Stationkeep with Zvezda | |||
| 0706 | Begin final approach | ||
| 0711 | Dock to Zvezda | ||
| HO to Zvezda | |||
| 0740 | Hatch open to US side | ||
| 2006 Apr 8 | 1715s | HC and command change | |
| 2027:54 | Undock from Zvezda | ||
| 2031 | 8s sep burn | ||
| 2257:31 | DO burn 4:19s 115.2m/s | 339 x 347 x 51.6 | |
| 2301:50 | DO cutoff | -47 x 347 x 51.6 | |
| 2321:40 | Modules sep 153 km | ||
| 2324:32 | Entry | ||
| 2347:24 | Landing | ||
No comments:
Post a Comment