1986-096A
FLTSATCOM F7 (NASA manifest designation FLTSATCOM G) was launched out of sequence in 1986. It became the FLTSATCOM Pacific satellite. F7 and later satellites carried an experimental EHF (20/40 GHz) channel as part of the development program for MILSTAR. It also carried the first Star 37FM apogee motor, replaceing the Star 37F used previously.
| FLTSATCOM F7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Dec 5 | 0230:01 | Launch by Atlas Centaur | CC LC36 |
| T+2:33 BECO | |||
| T+2:36 Booster jettison | |||
| T+2:58 Insulation panels sep | |||
| T+3:46 Fairing sep | |||
| T+4:42 SECO | |||
| T+4:42 VECO | |||
| T+4:44 Atlas sep | |||
| T+4:55 MES-1 | |||
| 0240:08 | T+10:07 MECO-1 | 148 x 369 x 28.55 | |
| 0254:05 | T+24:02 MES-2 at equator 96.8s | ||
| 0255:40 | T+25:39 MECO-2 | ||
| 0257:55 | T+27:54 Centaur sep | 147 x 34366 x 28.5 | |
| 167 x 35967 x 28.54 (s) | |||
| Centaur blowdown | 174 x 35108 x 28.46 (Cen) | ||
| 1986 Dec 5 | 629.72 171 x 35744 x 28.5 | ||
| 0900? | Apo 1 over 90E | ||
| 1900? | Apo 2 over 60W | ||
| 1986 Dec 6 | 0600? | Apo 3 over 135E | |
| 1600? | Apo 4 over 15W | ||
| 1986 Dec 7 | 0200? | Apo 5 over 180E | |
| 1986 Dec 7 | 0207? | Star 37FM-03 burn | |
| 1986 Dec 7 | 1446.17 35675 x 36292 x 5.1 GEO 176.2W+2.5W | ||
| 1986 Dec 9 | 1426.0 35326 x 35860 x 5.3 GEO 176E + 2.5/d | ||
| 1986 Dec 16 | On station | 1436.12 35551 x 36023 x 5.2 GEO 179.5W-0.01/d | |
| 1987 Jan 8 | GEO 179W | ||
| 1987 Jan 13 | mv out | 1428.29 35477 x 35790 x 5.2 GEO 178.3W+2.0E | |
| 1987 Mar 8 | mv in | 1435.91 35677 x 35888 x 5.0 GEO 99.9W | |
| 1987 Dec 16 | 1436.18 35701 x 35874 x 4.3 GEO 100.9W | ||
| 1989 Jun 21 | 1436.03 35708 x 35862 x 2.9 GEO 100.2W | ||
| 1991 Jun 13 | 1436.18 35713 x 35863 x 1.1 GEO 100.3W | ||
| 1992 Sep 28 | 1436.04 35735 x 35835 x 0.4 GEO 99.5W | ||
| 1994 Sep 5 | 1435.99 35737 x 35831 x 1.6 GEO 100.5W | ||
| 1995 Oct 24 | 1436.05 35752 x 35819 x 2.4 GEO 99.3W | ||
| 1996 Dec 12 | 1436.11 35765 x 35807 x 3.2 GEO 99.4W | ||
| 1998 Jan 1 | 1436.12 35776 x 35797 x 3.9 GEO 99.2W | ||
| 1999 Jun 14 | 1436.14 35762 x 35812 x 4.8 GEO 99.7W | ||
| 2001 Jan 1 | 1436.12 35692 x 35881 x 12.1 GEO 101.3E | ||
| 2004 Dec 31 | 1436.12 35741 x 35833 x 14.5 GEO 99.2E | ||
| 2007 Jan 1 | 1436.30 35707 x 35873 x 14.7 GEO 100.3E | ||
No comments:
Post a Comment