Monday, October 23, 2006

GOES 2

 1977-048A


Geostationary Operational Environmental Satellite 02 (GOES 2, GOES B) was launched at 1051:00 on 1977 Jun 16 by Delta 2914 from Cape Canaveral. In Nov 1978 it began participation in the FGGE as the GOES E satellite (75 deg West), but on Dec 18 its VISSR imager underwent a partial failure, and the old SMS 1 was called in to replace it as the GOES E satellite. It was moved to a backup position at 105W. This position was moved to 107W in 1981 for spacing purposes.

In the 1990s it was used by the Pacific Ocean PEACESAT network for communications. PEACESAT is the PanPacific Education and Communications Experiment by Satellite. It was replaced in 1999 by GOES 7 in that role. In 2001, NOAA raised GOES 2's orbit.


GOES 2 
 

DateTimeEventOrbit  

1977 Jun 16  1051:00  Launch by Delta 2914 
  T+0:38 SRM 1-6 off 
  T+0:39 SRM 7-9 on 
  T+1:17 SRM 7-9 off 
  T+1:27 SRM 1-9 sep  -6300 x 30 ? 
  T+3:48 MECO 
  T+3:56 St 1 sep 98 km  -4000 x 200 ? 
  T+4:01 SES-1 
 1055 T+4:45 Fairing 
 1059  T+8:57? Delta SECO-1  180 x 185 x 28.4? 
 1112 T+21:17? SES-2 
 1112  T+21:24? SECO-2  180 x 730? x 28.4 
 1113? T+22:14? spinup 
 1113? T+22:16? St 2 sep   
 1113? T+22:58? TES 
 1114? T+23:42? TECO 
 1115? T+24:55? Star 37 sep  262 x 37206 x 22.9  
  Delta depletion  573 x 1788 x 28.4 
1977 Jun 17  0326  AKM, apo 2 
 0331? AKM ejection 
 2113   1431.81 34657 x 36747 x 0.9 GEO 69.9W+1.0E 
1977 Jun 20    1421.12 34682 x 36303 x 0.9 GEO 68.6W+4.0E 
1977 Jun 21    1435.98 35265 x 36302 x 0.9 GEO 66.7W+0.0E 
1977 Jul 29  1600  To NOAA  1436.24 35273 x 36305 x 0.8 GEO 66.8W 
1977 Aug 2    1445.56 35635 x 36304 x 0.8 GEO 67W+2.3W 
1977 Aug 10   mv in 1436.18 35785 x 35791 x 0.8 GEO 74.4W 
1978 Mar 30    1436.15 35772 x 35803 x 0.3 GEO 75.5W 
1978 Oct 22    1436.14 35776 x 35798 x 0.1 GEO 75.3W 
1978 Nov   FGGE GOES E  75W 
1978 Dec 18   VISSR malf. 
1978 Dec   Move to 105W 
1979 Mar 15    1436.14 35732 x 35842 x 0.1 GEO 100.2W 
1979 Sep 1    1436.23 35780 x 35798 x 0.4 GEO 104.0W 
1979 Nov 1    1436.23 35678 x 35899 x 0.6 GEO 106.4W 
1980 Mar 10    1436.00 35730 x 35839 x 0.8 GEO 109.6W 
1980 Apr 19    1436.10 35778 x 35795 x 0.9 GEO 110.2W 
1980 Jul 5    1436.24 35739 x 35839 x 0.5 GEO 106.4W 
1981 Jan 13    1436.11 35759 x 35814 x 0.3 GEO 104.9W 
1981 Jan 15    105W, start drift 
1981 Mar 8    107W, arrive 
1982 Jan 4    1436.07 35776 x 35795 x 0.4 GEO 106.5W 
1983 Feb 14    1436.03 35864 x 35886 x 1.4 GEO 108.1W 
1983 May    107W 
1984 Jan    106W 
1984 Aug 31    1436.15 3577 x 35798 x 2.8 GEO 107.5W 
1984 Sep   Move to 112W 
1984 Oct 2    1436.35 35755 x 35827 x 2.8 GEO 112.2W+0.07W 
1984 Nov 26    1436.04 35744 x 35826 x 3.0 GEO 114.2W 
1985 Mar 10    1436.19 35765 x 35811 x 3.2 GEO 112.9W 
1986 Sep 7    1436.14 35733 x 35841 x 4.5 GEO 112.8W 
1988 Jan 16    1436.22 35752 x 35825 x 5.9 GEO 113.9W 
1989 Jan 2    1435.99 35748 x 35820 x 6.6 GEO 112.8W 
1990 Feb 12    1436.20 35734 x 35843 x 7.8 GEO 113.0W 
1990 Feb   Mv out 
1990 Mar 2    1433.10 35700 x 35755 x 7.8 GEO 105.8W+0.8E 
1990 May 13   mv in  1436.06 35745 x 35826 x 8.0 GEO 59.3W 
1990 Oct 17    1435.88 35727 x 35837 x 8.4 GEO 60.1W 
1992 Jul 19    1436.22 35784 x 35793 x 9.9 GEO 59.7W 
1992 Jul 26   mv out  1440.02 35849 x 35877 x 9.8 GEO 77.0W+1.0W 
1992 Oct 1   mv in  1436.25 35766 x 35812 x 10.0 GEO 137.0W 
1993 Mar 2    1436.14 35770 x 35804 x 10.3 GEO 135.9W 
1993 May 2    1435.82 35768 x 35793 x 10.4 GEO 134.2W 
1994 Jun 12    1436.19 35780 x 35796 x 11.2 GEO 136.2W 
1995 Jan 19    1436.05 35767 x 35804 x 11.6 GEO 135.7W 
1995 Jan 28   Mv out  1438.08 35774 x 35876 x 11.6 GEO 140.1W+0.5W 
1995 Apr 21   mv in  1436.44 35751 x 35834 x 11.7 GEO 173.6W 
1995   reactivated for PEACESAT comms 
1995 Jul 15    1436.03 35736 x 35834 x 11.9 GEO 176.7W 
1997 Jan 1    1435.95 35739 x 35828 x 12.6 GEO 176.8W 
1999 Jan 4    1435.92 35762 x 35803 x 13.4 GEO 175.2W+0.04E 
1999 Apr 13   Reverse drift?  1435.39 35759 x 35785 x 13.5 GEO 164.5W+0.17E 
1999 Apr 28    1436.34 35781 x 35801 x 13.5 GEO 170.3W 
1999   Replaced by GOES 7 as PEACESAT 
2000 Aug 1    1436.07 35753 x 35818 x 13.8 GEO 171W 
2000 Oct 16   Drifting  1435.65 35752 x 35803 x 13.8 
2001 May 1   Orbit raise   
2001 May 5   Orbit raise1448.70 35982 x 36083 x 13.9 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...