1984-108B
The Earth Radiation Budget Satellite (ERBS) was originally planned as the fourth Applications Explorer Mission (AEM-D). ERBS was carried into space aboard the Space Shuttle Challenger on mission 41-G. Launch was at 1103 on 1984 Oct 5. It was deployed by the RMS arm at 2218 on Oct 5 into a 353 x 355 km x 57 deg orbit. A hydrazine internal propulsion system was used to raise the orbit. Its final orbit was 601 x 605 km x 57 deg.
| ERBS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Oct 5 | 1103 | Launch by Shuttle | |
| 1984 Oct 5 | 2218 | RMS deploy | 353 x 355 x 57 |
| 1984 Oct 7 | 3hr AOCS burn for orbit raise | 408 x 420 x 57.0 | |
| 1984 Oct 8 | 6h7m AOCS burn | ||
| 1984 Oct 9 | 4h48m AOCS burn | ||
| Orbit trim | 592 x 603 x 57.0 | ||
| 1984 Oct 10 | Operational orbit | 603 x 604 x 57.0 | |
| 1984 Oct 23 | Operational | ||
| 1984 Nov 6 | ERBE contamination doors open | ||
| 1985 Jan 10 | 596 x 610 x 57.0 | ||
| 1989 | Begin orbital decay | ||
| 1992 | Orbit maintenance resumes | ||
| 1998 | Orbit maintenance ends, resume decay | ||
| 2002 Jul 21 | 562 x 568 x 57.0 | ||
| 2002 Jul | Perigee lower burns | ||
| 2002 Aug 3 | 547 x 566 x 57.0 | ||
| 2002 Aug 25 | 507 x 558 x 57.0 | ||
| 2005 Sep 8 | Demo burn | ||
| 2005 Sep 13 | Confidence burn | ||
| 2005 Sep 16 | Depletion burn 1 | ||
| 2005 Sep 16 | 496 x 551 x 57.0 | ||
| 2005 Sep 26 | Depletion burn 2?, tumbled | ||
| 2005 Oct 6 | 500 x 547 x 57.0 | ||
| 2005 Oct 12 | Depletion burns | ||
| 2005 Oct 14 | Depletion burns | ||
| 2005 Oct 15 | end of ops | ||
| 2005 Oct 18 | 507 x 539 x 57.0 | ||
Payload:
- ERBE-S ERBE-Scanner, five channel cavity radiometer (two nadir wide FOV 0.2-50 mu, 0.2-5 mu, two nadir medium FOV 0.2-50,0.2-5mu, one solar viewing).
- ERBE-NS ERBE Non Scanner (Earth Radiation Budget Satellite) Radiators to measure amount of solar energy received and reradiated by different parts of Earth. Operates with NOAA-F,G; three channel bolometers, 0.2-5, 5-50, 0.2-50 mu.
- SAGE-II Stratospheric Aerosol and Gas Expt II, 7-channel radiometer
No comments:
Post a Comment