2002-001A
Milstar FLT-5 was be stationed over Europe at 4E.
| Milstar FLT-5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Jan 16 | 0030:01 | Launch by Titan 4B-38/TC-19 | CC LC40 |
| T+2:11 St 1 burn | |||
| T+2:27 SRMU sep | |||
| T+3:36 Fairing sep | |||
| T+5:25 St 1 sep | |||
| T+9:15 St 2 MECO | |||
| T+9:23 St 2 sep | |||
| 0039 | T+9:44 TC-19 MES-1 | ||
| 0041 | T+11:44 TC-19 MECO-1 | 194 x 194 x 28.5? | |
| 0135 | T+1:05:02 TC-19 MES-2 | ||
| 0140 | T+1:10:16 TC-19 MECO-2 | 194 x 35780? | |
| 0653 | T+6:23:05 TC-19 MES-3 | ||
| 0655 | T+6:25:17 TC-19 MECO-3 | ||
| 0705 | T+6:35:30 TC-19 Sep | ||
| 2002 Jan | Checkout over Baja | ||
| 2002 May | Move to over Europe | ||
| 2003 Aug 2 | 1436.12 35753 x 35820 x 3.5 GEO 3.9E | ||
No comments:
Post a Comment