1979-038A
FLTSATCOM F2 was orbited by a NASA Atlas Centaur in May 1979. The US Navy stationed it at 24W for tests and then in Apr 1980 moved it to 72E to become FLTSATCOM Indian Ocean.
| FLTSATCOM F2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 May 4 | 1857:00 | Launch by Atlas Centaur (AC-47) | CC LC36 |
| T+2:21 Booster sep | |||
| T+4:08 SECO | |||
| T+4:08 Atlas sep | |||
| 1901:18 | T+4:18 MES-1 | ||
| 1901:25 | Fairing sep | ||
| 1907:04 | T+10:04 MECO-1 | 148 x 363 | |
| 1922:10 | T+25:10 MES-2 1:37 | ||
| 1923:47 | T+26:47 Centaur MECO | 166 x 35986 x 26.4 | |
| 1926:03 | Centaur AC-47 sep | ||
| T+33:41 Centaur venting | 172 x 35347 x 26.3 | ||
| 1979 May 5 | 0100? | Apo 1 | |
| 1200? | Apo 2 | ||
| 2300? | Apo 3 | ||
| 1979 May 6 | |||
| 0800? | Apo 4 40W | ||
| 1930? | Apo 5 180E | ||
| 1979 May 6 | 1925? | Star 37 AKM burn at 4th apo? | |
| 1423? 35400 x 35970? x 2.40? | |||
| 1979 Jul 27 | On station | GEO 24W | |
| 1979 Aug 29 | 1436.30 35665 x 35915 x 2.4 GEO 23.7W+0.05W | ||
| 1979 Sep 13 | 1436.18 35775 x 35801 x 2.4 GEO 23.9W | ||
| 1980 Jan | GEO 22W | ||
| 1980 Feb 18 | 1436.14 35757 x 35817 x 2.1 GEO 22.0W | ||
| 1980 Feb 20 | mv out | ||
| 1980 Mar 5 | 1436.26 35711 x 35867 x 2.0 GEO 71.7E+0.05W | ||
| 1980 Apr | On station | GEO 72E | |
| 1980 Jul 23 | 1436.09 35690 x 35882 x 1.8 GEO 72.5E | ||
| 1982 Jun | GEO 72E | ||
| 1984 Aug 1 | 1436.11 35708 x 35865 x 1.6 GEO 71.8E | ||
| 1986 Sep | GEO 71.4E | ||
| 1987 May 16 | 1436.06 35717 x 35854 x 4.2 GEO 72.4E | ||
| 1988 Dec 31 | 1436.2 35753 x 35823 x 5.7 | ||
| 1989 Dec 31 | 1436.2 35760 x 35811 x 6.6 | ||
| 1990 Feb 14 | 1436.13 35754 x 35820 x 6.7 GEO 72.7E | ||
| 1991 Feb 25 | 1436.16 35764 x 35811 x 7.6 GEO 72.4E | ||
| 1992 Jan 6 | 1436.09 35765 x 35807 x 8.3 GEO 72.6E | ||
| 1992 Feb 8 | 1436.07 35753 x 35818 x 8.4 GEO 72.7E | ||
| 1992 Feb 11 | mv out | 1437.13 35654 x 35958 x 8.4 GEO 72.1E+0.3W | |
| 1992 Feb 12 | Orbit raise | 1456.14 35450 x 36905 x 8.4 | |
| 1992 Feb 13 | Orbit raise | 1461.69 36239 x 36333 x 8.5 | |
| 1992 Dec 31 | 1461.3 36222 x 36334 x 9.2 | ||
No comments:
Post a Comment