2006-012A
SES Astra satellite.
Replacement for Astra 1K, lost in a launch failure. 1KR is an LM A2100 bus.
Launch by Atlas V 411 AV-008. Mass 4332 kg launch, 2732 kg at BOL on orbit.
| Astra 1KR | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Apr 20 | 2027:00 | Launch by Atlas V AV-008 | CC SLC41 |
| T+2:25 SRB sep | |||
| T+4:03 Atlas MECO | |||
| T+4:09 Atlas sep | |||
| T+4:19 MES-1 | |||
| T+4:27 Fairing sep | |||
| 2044:56 | T+17:56 MECO-1 | 167 x 22442 x 24.83 | |
| 2210:55 | T+1:43:55 MES-2 | ||
| 2212 | T+1:45:21 MECO-2 | ||
| 2215 | T+1:48:10 AV-008 Centaur sep | ||
| 2006 Apr 21 | 766.07 6470 x 36240 x 23.8 | ||
| 2006 Apr 23 | 1210? | LAM-1 | 803.09 8704 x 35777 x 18.0 |
| 2006 Apr 24 | 0400? | LAM-2 | 889.64 12747 x 35778 x 12.0 |
| 2006 Apr 26 | 0720? | LAM-3 | 1058.66 20283 x 35772 x 12.0 |
| 2006 Apr 27 | 1800? | LAM-4 | 1301.41 30445 x 35769 x 1.5 |
| 2006 Apr 29 | 0835? | LAM-5 | |
| 2006 Apr 30 | 1433.29 35695 x 35767 x 0.2 | ||
| 2006 May 4 | 1436.04 35780 x 35790 x 0.2 GEO 3.30E | ||
| 2006 May 31 | move out of GEO | ||
| 2006 Jun 7 | 1431.63 35696 x 35701 x 0.1 GEO 13.1E+1.1E/d | ||
| 2006 Jun 13 | 1429.81 35630 x 35696 x 0.1 GEO 18.7E+1.6E/d | ||
| 2006 Jun 19 | Operational | ||
No comments:
Post a Comment