1975-114A
| HEXAGON 11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Dec 4 | 2030? | Launch by Titan IIID | V SLC4E |
| T+1:49? Stage 1 burn 2:27 | |||
| T+1:55 SRM burnout | |||
| T+1:55 SRM sep | |||
| T+4:16 Stage 1 MECO | |||
| T+4:16 Stage 1 sep | |||
| T+4:16 Stage 2 burn | |||
| T+5:05? Fairing | |||
| 2037? | T+7:44? Stage 2 MECO | ||
| 2038? | T+8:00 Stage 2 sep | ||
| 88.4 157 x 234 x 96.3 | |||
| 1975 Dec 7 | 88.32 154 x 228 x 96.3 | ||
| 0900 | Subsatellite ejected | ||
| 1975 Dec 7 | 88.44 161 x 232 x 96.3 | ||
| 1976 Jan 15 | 88.33 155 x 228 x 96.2 | ||
| 1976 Jan 7 | 2235? | SRV-1 deorbit | |
| 1976 Jan 27 | 2303? | SRV-2 deorbit | |
| 1976 Feb 1 | Mapping opportunity 206 | ||
| 1976 Feb 2 | 2325? | SRV-5 deorbit? | |
| 2350? | SRV 1211-5 recovered after 60d | ||
| 1976 Feb 6 | DB-12 turned off | ||
| 1976 Feb 20 | 88.59 156 x 253 x 96.2 | ||
| 1976 Feb 21 | 2220? | SRV-3 deorbit | |
| 1976 Mar 5 | 88.67 156 x 260 x 96.2 | ||
| 1976 Mar 29 | 2314? | SRV-4 deorbit | |
| 1976 Mar 31 | 88.82 157 x 273 x 96.2 | ||
| 1976 Apr 1 | 0952 | 88.76 156 x 269 x 96.2 | |
| 1976 Apr 1 | 2220? | Reentered after 119d | |
No comments:
Post a Comment