2002-041A
SS/L FS1300-extended satellite, mass 4723 full 1955 kg empty, 2.8 x 3.5 x 5.6m with 31m span.
Will be located over 64E, Indian Ocean: by a month after launch I906 was over 58E.
| Intelsat 906 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Sep 6 | 0644:00 | Launch by Ariane 44L V154 | CSG ELA2 |
| T+2:30 PAL s | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 MES | |||
| T+4:24 Fairing sep | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 MES | |||
| 0702:49 | T+18:49 St 3 MECO | ||
| 0704:57 | T+20:57 St 3 sep | ||
| T+21:08 St 3 avoidance | |||
| 2002 Sep 6 | 658.75 155 x 37245 x 7.0 | ||
| LAM-1 | |||
| 2002 Sep 7 | 2200 | 756.68 6437 x 35818 x 3.5 | |
| LAM-2 | |||
| 2002 Sep 9 | 1220 | 1174.87 25221 x 35786 x 0.5 | |
| LAM-3 | |||
| 2002 Sep 12 | 2000 | 1236.58 27763 x 35805 x 0.4 | |
| 2002 Sep 13? | LAM-4 | ||
| 2002 Sep 14? | LAM-5 | ||
| 2002 Sep 16 | 1600 | 1435.36 35758 x 35785 x 0.1 GEO 58.3E+0.1E | |
| 2002 Oct 4 | 1436.07 35785 x 35786 x 0.1 GEO 58.5E | ||
| 2002 Oct 4 | Move out from 58.5E | ||
| 2002 Oct 20 | Move in at 64.2E | ||
| 2003 May 1 | 1436.11 35775 x 35797 x 0.0 GEO 64.2E | ||
| 2006 Aug 8 | 1436.10 35770 x 35802 x 0.0 GEO 64.2E | ||
No comments:
Post a Comment