1983-012A
| Kosmos-1442 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Feb 25 | 1245 | Launch by Soyuz | Plesetsk |
| 1253 | Blok-I sep | ||
| 1983 Feb 25 | 89.64 173x342x67.16 | ||
| 1983 Feb 27 | 89.87 170x366x67.2 from 89.58 171x337 | ||
| 1983 Mar 1 | 89.22 168x304x67.2 from 89.81 169x361 | ||
| 1983 Mar 3 | 89.57 169x337x67.2 from 88.94 165x280 | ||
| 1983 Mar 5 | 89.56 162x344x67.2 from 89.45 163x332 | ||
| 1983 Mar 10 | SpK-1 fid | ||
| 1983 Mar 11 | 89.81 165x365x67.2 from 88.75 152x275 | ||
| 1983 Mar 16 | 89.81 174x356x67.2 from 89.32 159x324 | ||
| 1983 Mar 24 | SpK-2 fid | ||
| 1983 Mar 26 | 89.74 173x351x67.2 from 89.10 166x294 | ||
| 1983 Mar 31 | 89.34 175x310x67.2 from 89.23 167x307 | ||
| 1983 Apr 4 | 89.46 170x326x67.2 from 89.03 170x284 | ||
| 1983 Apr 8 | 89.76 168x358x67.2 from 89.16 166x300 | ||
| 1983 Apr 11 | 89.57 165x342x67.2 | ||
| 1983 Apr 12 | |||
| 2032? | Deorbit | ||
| 2046? | Entry | ||
| 2058? | Landed | ||
No comments:
Post a Comment