2008-003A
KSvyaz satellite, NPO-PM 767 (Ekspress-2000) bus. Launch 2008 to 96.5E. Payload by Thales Alenia.
| EX AM-33 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Jan 28 | 0018:00 | Launch by Proton | KB LC200/39 |
| T+2:03 Stage 1 sep | |||
| T+2:55 GO sep | |||
| T+5:30 Stage 2 sep | |||
| 0027 | T+9:32 Stage 3 MECO | ||
| 0027 | T+9:44 Stage 3 sep | ||
| 0029 | Briz MES-1 | ||
| 0035:01 | T+17:01 Briz MECO-1 285m/s | 173 x 173 x 51.6 | |
| 0042? | Stage 3 reentry | ||
| 0125:18 | T+1:07:18 Briz MES-2 | ||
| 0143:26 | T+1:25:26 Briz MECO-2? | 276 x 4999 x 48.8 | |
| 0347:30 | Briz MES-3 | ||
| 0404:56 | Briz MECO-3 | ||
| 0406:18 | DTB sep | 405 x 35550 x 46.2 | |
| 0905:50 | Briz MES-4 | ||
| 0917:48 | Briz MECO-4 | ||
| 0918:56 | Briz sep | 33985 x 35559 x 0.05 | |
| 1120:10 | Briz depletion burn 39m/s | ||
| 2008 Feb 1 | 1422.58 35257 x 35785 x 0.1 GEO 70.3E+3.4E/d | ||
No comments:
Post a Comment