1998-069A
STS-88 was the first Station assembly flight, carrying the Unity module to Zarya.
The first launch attempt on Dec 3 was briefly held at T-4 min because of a sensor problem, and then scrubbed at T-19 seconds when the launch window ended.
During hard dock with Zarya, pressure from the RMS arm caused a slight misalignment, which was corrected when the arm was ungrappled.
The EVA includes a SAFER flight demonstration. The astronauts used the ODS hatch, emerging into the payload bay.
| STS-88 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Oct 15 | Roll from OPF/1 to VAB/3 | ||
| 1998 Oct 15 | Mate to ET-97/SRB RSRM-67 | ||
| 1998 Oct 22 | 0718 | MLP-3 Roll to LC39A | |
| 1998 Dec 3 | 0858 | RSLS hold T-19s | |
| 1998 Dec 4 | 0835:34 | Launch | |
| 0837:37 | T+02:03 SRB Sep | ||
| 0837:48 | OMS Assist burn 1:42 | ||
| 0839:30 | OMS Ass CO | ||
| 0843:57 | T+08:22 MECO | 88.38 75 x 313 x 51.6 | |
| 0844:16 | T+08:59 ET sep | ||
| 0919:16 | T+44:31 OMS-2 1:07 31m/s | 89.73 204 x 317 x 51.6 | |
| 0920:22 | OMS-2 CO | ||
| 1016 | PLBD open | ||
| 1225:40 | OMS-3 L NC1 14s 3m/s | ||
| 1225:55 | OMS-3 CO | ||
| 1998 Dec 5 | 2154:19 | Grapple Unity | |
| 2208:10 | Unberth Unity | ||
| 2344:43 | Soft dock PMA-2/ODS | ||
| 2352:40 | Dock Unity PMA-2 and ODS | ||
| 1998 Dec 6 | 0009:30 | Ungrapple Unity | |
| 0234 | RMS berth | ||
| 0332:02 | OMS-4 NC-4A L 1:50 26m/s | ||
| 0333:53 | OMS-4 CO | ||
| 0628:58 | RCS NC5 6s 0.4m/s | ||
| 0825:34 | RCS NC5A 5s 0.3m/s COLA | ||
| 1934:37 | OMS-5 R NC6 3:11 46m/s | ||
| 1937:48 | OMS-5 CO | ||
| 0216:58 | RCS NCC 3s 0.4m/s | ||
| 2114:42 | OMS-6 TI L 16s 4m/s | ||
| 2114:58 | OMS-6 CO | ||
| 2131 | MC1 | ||
| 2220 | MC3 | ||
| 2231 | MC4 | ||
| 2248 | 161m on -Rbar, begin flyaround | ||
| 2258 | 122m, 90 deg around | ||
| 2310 | 77m on +Rbar, begin approach | ||
| 2325 | 1.5m, stationkeep | ||
| 2347:02 | Grapple Zarya | ||
| 1998 Dec 7 | 0158 | Ready to dock | |
| 0207:15 | Soft dock Zarya and PMA-1 | ||
| 0212 | Hard dock interrupted | ||
| 0243:52 | RMS ungrapple Zarya | ||
| 0250:15 | Hard dock | ||
| 0402 | RMS berth | ||
| 2206:24 | Depress complete | ||
| 2210 | EVA-1 ODS hatch open | ||
| 7h 21min Ross, Newman | |||
| Ross on RMS | |||
| Connect PMA-2/Unity cables | |||
| Install Unity EVA slide wire | |||
| Connect PMA-1/Unity cables | |||
| Connect Zarya/Unity power cables | |||
| 1998 Dec 8 | 0034 | Slidewire carrier loose | |
| 0315 | WIF socket and tether loose | ||
| Newman on RMS | |||
| EVA handles and sockets installed on Unity | |||
| 0530:43 | EVA-1 Repress | ||
| 2035:34 | Reboost-1 22:47 3m/s Raise orbit | ||
| 2058:21 | End reboost | ||
| 1998 Dec 9 | 2030:04 | Depress | |
| 2033 | EVA-2 begin | ||
| Ross, Newman | |||
| Newman on RMS | |||
| Install port S-band TDRS antenna on Unity | |||
| Install stbd S-band TDRS antenna on Unity | |||
| Install insulation blankets | |||
| Free TORU antenna | |||
| 1998 Dec 10 | 0052 | Trunion pin cover lost | |
| 0335:06 | EVA-2 repress | ||
| 1954 | ISS entry | ||
| 2112 | Zarya entry | ||
| 1998 Dec 11 | 2151s | Zarya hatch closed | |
| 1998 Dec 12 | 0026 | Unity hatch closed | |
| 2031:08 | Depress | ||
| 2033 | EVA-3 Ross. Newman 6:59 | ||
| Install Node Bag of EVA tools | |||
| Remove PMA/Zarya docking cables | |||
| SAFER test (Ross) | |||
| 1998 Dec 13 | 0332:00 | EVA-3 repress | |
| 2024:35 | T+9:11:12 Undock | ||
| Back off to 137m | |||
| Flyaround | |||
| 2148:00 | RCS Sep burn 20s 1.6m/s | ||
| 1998 Dec 14 | 0215:32 | SIMPLEX OMS-7 R 10s 3m/s | |
| 0215:43 | OMS-7 CO | ||
| 0431 | T+9:20:44 SAC-A ejected | ||
| 1998 Dec 15 | 0209 | T+10:18:17 Mightysat ejected | |
| 1998 Dec 16 | 0013 | PLBD closed | |
| 0248:04 | T+11:17:20 Deorbit 3:01 103.5m/s | ||
| 0251:05 | OMS DO CO | ||
| 0322:01 | Entry interface | ||
| 0353:29 | MGTD RW33 | ||
| 0353:38 | NGTD | ||
| 0354:21 | WS | ||
| 1030 | Tow to OPF/2 | ||
No comments:
Post a Comment