2006-017A
This was the second Kobal't-M satellite.
| Kosmos-2420 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 May 3 | 1738 | Launch by Soyuz-U | PL LC16/2 |
| 1742 | Blok A sep | ||
| 1747 | Blok I MECO | ||
| 1747 | Blok I sep | 168 x 338 x 67.2 | |
| 2006 May 6 | 89.41 166 x 323 x 67.1 | ||
| orbit raise | 89.93 186 x 355 x 67.1 | ||
| 2006 May 24 | 78.24 178 x 296 x 67.1 | ||
| 2006 May 25 | orbit raise | 89.93 189 x 352 x 67.1 | |
| 2006 May 28 | SpK-1 fiducial | ||
| 0741? | Deorbit | ||
| 0803? | Landed | ||
| 2006 Jun 17 | 89.32 184 x 297 x 67.1 | ||
| Orbit raise | 89.93 178 x 363 x 67.1 | ||
| 2006 Jun 30 | SpK-2 fid | ||
| 0625? | Deorbit | ||
| 0647? | Landed | ||
| 2006 Jul 2 | 89.30 173 x 306 x 67.1 | ||
| Orbit raise | 89.83 181 x 350 x 67.1 | ||
| 2006 Jul 7 | 89.66 181 x 333 x 67.2 | ||
| 2006 Jul 15 | 89.09 171 x 287 x 67.2 | ||
| 2006 Jul 19 | 168 x 270 x 67.1 | ||
| 1643? | Deorbit | ||
| 1709? | Landed | ||
No comments:
Post a Comment