2008-044A
Telesat Canada DBS satellite. EADS Astrium 4850 kg Eurostar E3000S, at 82W. 39m span.
| Nimiq 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Sep 19 | 2148:00 | Launch by Proton/Briz M | KB LC200/39 |
| T+2:04 Stage 1 sep | |||
| T+5:30 Stage 2 MECO | |||
| T+5:31 Stage 2 sep | |||
| T+5:45 PLF sep | |||
| 2157:44 | T+9:44 Stage 3 MECO | ||
| 2157:45 | T+9:45 Stage 3 sep | -969 x 167 x 51.50 | |
| 2159:19 | T+11:19 MES-1 | ||
| 2207:12 | T+19:12 MECO-1 | 172 x 173 x 51.55 | |
| 2256:20 | T+1:08:20 MES-2 | ||
| 2313:02 | T+1:25:02 MECO-2 | 258 x 5000 x 50.3 | |
| 2008 Sep 20 | |||
| 0117:09 | T+3:29:09 MES-3 | ||
| 0128:47 | T+3:40:47 MECO-3 | ||
| 0129:37 | T+3:41:37 DTB sep | ||
| 0130:52 | T+3:42:52 MES-4 | ||
| 0135:38 | T+3:47:38 MECO-4 | 395 x 35822 x 49.1 | |
| 0639:04 | T+8:51:04 MES-5 | ||
| 0646:38 | T+8:58:38 MECO-5 | ||
| 0659:20 | T+9:11:20 Briz M sep | 4370 x 35799 x 12.6 | |
| 0903:50 | T+11:15:50 Briz VES-7 | ||
| 0904:02 | T+11:16:02 Briz VECO-7 | ||
| 2008 Sep 21 | 713.67 4370 x 35781 x 7.1 | ||
| 2008 Sep 21 | 838.48 10374 x 35779 x 7.1 | ||
| 2008 Sep 23 | 1180.67 25534 x 35717 x 1.7 | ||
| 2008 Sep 24 | 1552? | LAM | |
| 2008 Sep 25 | 1434.34 35711 x 35791 x 0.05 GEO 86.6W+0.4E/d | ||
| 2008 Sep 26 | 1434.10 35705 x 35789 x 0.03 | ||
| 2008 Sep 27 | 1431.22 35634 x 35747 x 0.1 GEO 85.5W +1.2E/d | ||
No comments:
Post a Comment