2008-023A
No. 364, flight 29P; mass 7057 kg. Carried Sokol KV-2 suits for crew and Vplesk (accounted 24 kg of 2361 kg cargo, 1291 kg GO). Launch mass 7057 kg.
| Progress M-64 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 May 14 | 2022:56 | Launch by Soyuz-U | KB |
| T+1:58 Blok BVGD sep | |||
| T+2:41 GO sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| 2031:42 | T+8:46 Blok I MECO | ||
| 2031:45 | T+8:49 Blok I sep | ||
| 2008 May 15 | |||
| 0012:27 | DV1 23 m/s | ||
| 0050:36 | DV2 23 m/s | 265 x 321 | |
| 2145:52 | DV3 1.1m/s | 265 x 325 | |
| 2008 May 16 | 2130 | Stationkeep | |
| 2139:20 | Docked with Zarya | 338 x 356 | |
| 2008 Sep 1 | 1946:39 | Undocking | |
| 1949 | Sep burn 0.6m/s 15s | ||
| 1955:40 | Sep-2, 1.8m/s | ||
| 2008 Sep 1 | Begin Plazma-Progress experiment | ||
| 2253:28 | Retro orbit adjust 3m/s | ||
| 2008 Sep 2 | 2317:27 | DV DPO 1.7m/s 12.7s | |
| 2008 Sep 3 | 2206:02 | SKD 5m/s 10s | |
| 2008 Sep 4 | 2229:04 | SKD 5m/s 10s | |
| 2008 Sep 6 | 2140:10 | DPO 1.7m/s 12s | |
| 2008 Sep 7 | 2028:09 | SKD 5m/s 10s | |
| 2008 Sep 8 | 2047:00 | Deorbit burn | |
| 2050:04 | Deorbit cutoff | ||
| 2122:15 | Entry at 96 km | ||
| 2127:07 | Breakup at 70 km | ||
| 2133:19 | Debris impact 42 6S 138 36W | ||
No comments:
Post a Comment