2004-013A
Spacecraft 11F732 No. 214 flew mission TMA-4/ISS 8S with the Expedition 9 crew. The 8S mission includes the ESA/Netherlands DELTA/EP-6 mission. DELTA includes Netherlands-sponsored experiments and is an acronym for Dutch Expedition for Life Science, Technology and Atmospheric Research.
Crew is Gennadiy Padalka, Michael Fincke and Andre Kuipers (ESA). Launch mass 7219 kg, including a 1285 kg BO, a 2881 kg SA and a 3053 kg PAO. Mass at docking 6908 kg. Undocking mass 6890 kg including 566 kg of prop.
| Soyuz TMA-4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Apr 19 | 0319:00 | Launch by Soyuz-FG No. 009 | KB LC1 |
| T+1:53 SAS | |||
| T+1:58 St 1 sep | |||
| T+2:37 GO sep | |||
| T+4:47 St 2 sep | |||
| T+4:57 KhO sep | |||
| T+8:45 Blok I MECO | |||
| 0328:45 | T+8:48 Blok I sep | ||
| 0654:02 | T+3:35:06 DV1 20m/s 50s | ||
| 0734:51 | DV2 burn 20m/s 50s | ||
| 2004 Apr 20 | 0425:43 | DV3 burn 2m/s 6s | |
| 2004 Apr 21 | 0256:19 | DV 26s 10m/s | |
| 0341:07 | DV 61s 25m/s | ||
| 0501:03 | Docking Zarya nadir | ||
| 0630 | HO | ||
| 2004 Oct 23 | Padalka, Fincke, Shargin to Soyuz | ||
| 1814 | HC | ||
| 2108 | Undocking from Zarya 0.1m/s | ||
| 2111 | 0.3m/s sep burn | 353? x 366? x 51.6 | |
| 2342:40 | Deorbit 115.2m/s 273kg 4:18 | ||
| 2347:01 | Deorbit CO | ||
| 2004 Oct 24 | 0008:38 | Modules sep | -23 x 355 x 51.6 |
| 0011:42 | Entry interface | ||
| 0035:09 | Landing 51 01N 67 10E | ||
No comments:
Post a Comment