1999-040A
After a launch delay, OV-102 was towed to the VAB to make room for OV-104 in the OPF.
Launch mass was 122534 kg. Landing mass is 99781 kg. Payload chargeable mass is 22753 kg.
Chandra launch mass 5865 kg. dry 4790 kg. IUS SRM-1 10064 kg full, 1164 kg. dry IUS SRM-2 3800 kg full, ASE 2434 kg. Other support 583.
CXO 5865 IUS 13871 ASE 2434 SE 583
Tot 22753 kg
5563 (CSC data); 5677 (to make the SODB deploy mass come out right).
Fuel cell pH signal by Collins; AC bus short very briefly. Lost one controller on center engine and one on right engine. There are 3 AC bus, each supports 2 controllers, each engine has 2 controllers, never from the same AC bus. If you lose both controllers,abort options need to be assessed. But we only lost one controller per engine, so there was no problem. Then, MECO came a second early with a 15 foot per second underburn due to being 4000 lb of LOX short. After launch it was discovered a loose pin repairing a cooling tube on an SSME broke loose, and three tubes ruptured causing a hydrogen leak during ascent. The controller spotted the low pressure in the combustion chamber and added more LOX to the mix.
The switch to the backup controller actually reduced the sensitivity of the fuel leak; it set a different bias value on the SSME engine pressure, which actually caused less of an underspeed than would have been the case.
| STS-93 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Feb 10 | Tow to VAB/2 | ||
| 1999 Apr 15 | 1600 | Tow to OPF/1 | |
| 1999 Jun 2 | Tow to VAB/1 | ||
| 1999 Jun 3 | Mated to ET/SRB | ||
| 1999 Jun 7 | 0600 | Roll to LC39B | |
| 1999 Jul 20 | 0436 | RSLS hold T-7s | |
| 1999 Jul 22 | WX scrub, lightning | ||
| 1999 Jul 23 | 0431:00.04 | Launch | KSC LC39B |
| 0431:05 | short; ME-1 data lost | ||
| 0431:05 | T+5s ME controllers down | ||
| 0433:03 | T+2:03 SRB sep | ||
| 0439 | O2 cutoff, 5m/s underspeed | ||
| 0439:27 | T+507s MECO | 87.96 78 x 269 x 28.5 | |
| 0439:47 | ET sep | ||
| 0512:07 | OMS-2 2:16 61.4m/s | 90.09 267 x 290 x 28.5 | |
| 0514:23 | OMS-2 CO | ||
| 0609:56 | Open PLBD | ||
| 1000? | T+5:30 IUS table to 29 deg | ||
| 1138 | Tilt table to 58 deg | ||
| 1147:01 | deploy Chandra/IUS | ||
| 1148:25 | D+0:01 sep RCS | ||
| 1202:25 | D+0:15 10.5m/s sep burn OMS-3 L 34s, mass 97868 kg | ||
| 1202:59 | OMS-3 CO | ||
| Raise orbit 21 x 11 km | |||
| 90.42 288 x 301 x 28.5 | |||
| 1230? | IUS table stow | ||
| 1999 Jul 24 | 0102 | 90.42 288 x 301 x 28.5 | |
| Flycast burn RCS test | |||
| 0142:05 | OMS-4 R 15s 5m/s | ||
| 0142:21 | OMS-4 CO | ||
| Lower apogee 12 km | |||
| 0301 | 90.27 285 x 289 x 28.5 | ||
| 0314:00 | RCS 2.7m/s | ||
| 0709:35 | OMS-5 L 10s 3m/s | ||
| 0709:45 | OMS-5 CO | ||
| Lower perigee 10 km | |||
| 0900 | 90.13 275 x 285 x 28.5 | ||
| 1029:55 | RCS MSX, 10s | ||
| 1030:14 | RCS MSX, 10s | ||
| 1105:56 | OMS-6 SIMPLEX 5s 3m/s | ||
| Raise apogee 10 km | |||
| 1106:01 | OMS-6 CO | ||
| 1106 | 90.21 274 x 295 x 28.5 | ||
| 2200 | 90.21 273 x 295 x 28.5 | ||
| 1999 Jul 25 | 0549:01 | OMS-7 L 10s 3m/s | |
| 0549:11 | OMS-7 CO | ||
| 0709:31 | OMS-8 R 10s 3m/s | ||
| 0709:41 | OMS-8 CO | ||
| 0709 | 90.21 272 x 297 x 28.5 | ||
| 1032:16 | OMS-9 L 10s 3m/s for MSX | ||
| 1032:26 | OMS-9 CO | ||
| 1032 | 90.20 270 x 298 x 28.5 | ||
| 2200 | 90.20 269 x 298 x 28.5 | ||
| 1999 Jul 26 | 0709:34 | OMS-10 R 10s 3m/s for SIMPLEX | |
| 0709:44 | OMS-10 CO | ||
| 0709 | 90.10 262 x 295 x 28.5 | ||
| 1034:16 | OMS-11 R 10s 3m/s for MSX | ||
| 1034:26 | OMS-11 CO | ||
| 1317 | 90.17 268 x 297 x 28.47 | ||
| 1999 Jul 27 | 0308 | RCS 1.5m/s | 90.22 271 x 299 x 28.47 |
| 0448:59 | OMS-12 R 10s 3m/s | ||
| 0449:09 | OMS-12 CO | ||
| 0449 | 90.13 268 x 293 x 28.47 | ||
| 0821:52 | RCS orbit adjust 70s 6m/s | ||
| 0823 | 89.92 260 x 280 x 28.47 | ||
| 2339 | PLBD closed | ||
| 1999 Jul 28 | 0219:00 | Deorbit OMS-13 2:13 76m/s | |
| 0221:14 | OMS-13 DO CO | 87.33 21 x 262 x 28.5 | |
| 0248:48 | Entry | ||
| 0320:36 | MGTD KSC RW33 4:22:49:36 | ||
| 0320:44 | NGTD | ||
| 0321:19 | WS | ||
| 0815 | Tow to OPF/3 | ||
No comments:
Post a Comment