2006-056A
Binariang Sat Systems Sdn. Bhd., Kuala Lumpur, operator of the Malaysia/East Asia Satellite System, ordered a Boeing 601HP to supplement Measat-1 at 91.5E.
C-band system will cover Africa, Middle East, E Europe, Asia and Australia while the Ku-band payload will support data and TV broadcasting in China, Malaysia and India.
Mass is 4765 kg launch. Boeing delivered the satellite on orbit to Measat.
Launch Proton/Briz-M 53521 88518.
| Measat 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Dec 11 | 2328:43 | Launch by Proton-M | KB LC200/39 |
| T+2:03 St 1 sep | |||
| T+5:31 St 2 sep | |||
| T+5:45 GO sep | |||
| 2338:27 | T+9:44 St 3 sep | -949 x 165 x 51.5 | |
| 2340:02 | T+11:19 MES-1 | ||
| 2347:55 | T+19:12 MECO-1 | 173? x 173? | |
| 2006 Dec 12 | |||
| 0037:13 | T+1:08:30 MES-2 | ||
| 0054:06 | T+1:25:23 MECO-2 | 258 x 5009 x 50.3 | |
| 0257:50 | T+3:29:07 MES-3 | ||
| 0309:35 | T+3:40:52 MECO-3 | ||
| 0310:17 | T+3:41:34 DTB sep | 328 x 16578 x 49.5 | |
| 0311:32 | T+3:42:49 MES-4 | ||
| 0316:29 | T+3:47:46 MECO-4 | 400 x 35813 x 49.1 | |
| 2006 Dec 12 | 635.68 416 x 35806 x 49.1 | ||
| 0809:37 | T+8:50:54 MES-5 | ||
| 0827:22 | T+8:58:39 MECO-5 | ||
| 0840:53 | T+9:12:10 Briz sep | ||
| 2006 Dec 14 | 773.55 7427 x 35644 x 16.8 | ||
| 2006 Dec | LAM-1 | ||
| 2006 Dec | LAM-2 | ||
| 2006 Dec 22 | LAM-3 | 1416.63 35331 x 35477 x 2.0 | |
| 2006 Dec 23 | in GEO | ||
| 2006 Dec 25 | 1436.01 35776 x 35793 x 0.1 GEO 91.0E | ||
| 2006 Dec 27 | Solar arrays deployed | ||
| 2007 Feb 19 | On orbit delivery to MEASAT | ||
| 2007 Feb 26 | 1436.13 35783 x 35791 x 0.0 GEO 91.5E | ||
No comments:
Post a Comment