2009-051A
Derived from IRS bus. Box + 2 panels. 960 kg inc 100 kg of hydrazine.
Launched with UWE 2, BEESAT, ITUpSAT-1, SwissCube. Uses L2.5 stage.
| Oceansat | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Sep 23 | 0621 | Launch by PSLV CA | SHAR |
| 0623 | T+111 PS1 sep 51 km 1.58 km/s | ||
| 0623 | T+112 PS2 burn 51 km 1.58 km/s | ||
| 0624 | T+187 Heatshield sep 115 km | ||
| 0625 | T+242 PS2 sep 214 km 3.65 km/s | ||
| 0625 | T+263 HPS3 burn | ||
| 0629 | T+529? HPS3 sep 550 km | ||
| 0629 | T+538? PS4 burn 5.37 km/s 541 km | ||
| 0638 | T+17:07 T+1027s 740 km PS4 cutoff | ||
| 0638 | T+17:44 T+1064s 729 km 7.49 km/s PS4 sep | ||
| 0638 | Nanosats sep | ||
Payload:
- OCM Ocean color monitor Vis/NIR 8-band imager, 1420 km swath
- SCAT Scanning Microwave radar scatterometer
- ROSA Radio Occultation Sounder for Atmospheric Studies
No comments:
Post a Comment