2009-024A
Progress 11F615A60 No. 402, flight 33P. Carried Orlan-MK No. 6. Mass 7119 kg. Cargo mass 2510 kg including 109 kg Orlan-MK.
Progress undocked on Jun 30, but was kept on orbit and made a return visit to the Station to test out the newly active zenith docking port on Zvezda. The cargo ship approached to 10 meters to test the rendezvous equipment and was then commanded to depart the station without redocking.
It carried Orlan M-26 and M-27 on its departure.
| Progress M-02M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 May 7 | 1837:09 | Launch by Soyuz-U | KB LC1/5 |
| 1841 | Blok A sep | ||
| 1845:58 | Blok I MECO | ||
| 1846 | Blok I sep | ||
| 1954 | 88.71 187 x 234 x 51.6 | ||
| 2315 | DV 5 m/s 13s 21 kg | ||
| 2009 May 8 | 0044 | 88.90 187 x 252 x 51.6 | |
| 1739:55 | DV2 79s 32m/s SKD | ||
| 1823:03 | DV3 180s 25m/s DPO | ||
| 2009 May 9 | 1249 | 90.81 291 x 336 x 51.6 | |
| 2009 May 11 | 90.80 291 x 336 x 51.6 | ||
| 1646:27 | DV4 DPO 30s 2.1 m/s | ||
| 2009 May 12 | 1741 | Kurs on | |
| 1808 | SKD burn | ||
| 1842 | 6m/s burn | ||
| 1847 | TCM | ||
| 1849 | TCM | ||
| 1920? | Rendezvous | ||
| 1924:23 | Docked with Pirs | ||
| 91.56 344 x 357 x 51.64 | |||
| 2009 Jun 30 | 1829:43 | Undocked from Pirs | |
| 1833 | Sep burn 15s DPO 0.7m/s | 342 x 368 | |
| 2009 Jul 3 | 91.50 342 x 353 x 51.6 | ||
| 2110:15 | DPO burn 8s 0.8m/s range 500 km | 341 x 364 | |
| 2009 Jul 11 | 1739:24 | DPO 20s 1.7m/s | |
| 2009 Jul 12 | 1443 | Begin rendezvous | |
| 1545? | Progress rerendezvous with ISS | ||
| 1636 | DPO burn, 9 minute flyby | ||
| 1655 | Stationkeep with Zvezda zenith port at 150m | ||
| Begin approach | |||
| 1704 | At 10m from PkhO | ||
| 1704:27 | Braking for sep from MKS | ||
| 1707 | Stationkeep at 10 m | ||
| Approach cancelled as planned | |||
| 1708 | Sep-1 burn | ||
| 1709 | Progress at 150 m | ||
| 1715 | Progress departs station | ||
| 2009 Jul 13 | 1543:00 | mass 5721 kg, Deorbit burn 163s 85.0m/s | |
| 1546 | Deorbit cutoff | ||
| 1628 | Impact Pacific at 42 37S 140 34 W | ||
No comments:
Post a Comment