2001-050A
According to NPO PM Newsletter No 126, this satellite was Molniya-3 No. 64.
| Molniya-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Oct 25 | 1134:13 | Launch by 8K78M | PL LC43/3 |
| 1136:08 | BVGD sep | ||
| 1136:58 | GO sep | ||
| 1138:59 | T+4:46 Blok A sep | ||
| 1139:09 | T+4:56 KhO sep | ||
| 1142:59 | T+8:46 Blok-I MECO | ||
| 1143:03 | T+8:50 Blok-I sep | 214 x 617 x 62.8 | |
| 1227:29 | T+53:16 BOZ burn | ||
| 1228:09 | T+53:56 BOZ sep | ||
| 1228:09 | ML burn | ||
| 1230:59 | T+56:46 ML MECO | ||
| 1231:07 | T+56:54 ML sep | 615 x 40659 x 62.8 | |
| 1231 | Mol-3 and ML perigee at 620 km over 56S 113W | ||
| 1234 | Blok I apogee at 617 km over 53S 108W | ||
| 2004 Nov 5 | Orbit correction | 717.69 491 x 39859 x 64.7 | |
| 2006 Aug 4 | 717.79 1218 x 39137 x 64.9 | ||
No comments:
Post a Comment