2010-021B
Astrium comms satellite for German Defense Ministry and Bundeswehr.
Manged by IT-AmtBw (Federal Office for Information Management and Information Tech of the Bundeswehr). Bundesamt fur Informationsmanagement und Informationstechnik der Bundeswehr.
EADS Astrium is the space segment prime contractor, using a Thales Alenia Spacebus 3000B2 satellite bus.
Project contractor management was by MilSat Service GmBH, a joint venture of Astrium and ND SATCOM., with Thales Alenia supplying the satellites. Comms payload by TESAT.
Mass 2440 kg launch, 1040 kg dry. Size 2.8 x 1.8 x 2.9m with 17.2m span
| SATCOMBw-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 May 21 | 2201 | Launch by Ariane 5ECA L551/V194 | CSG ELA3 |
| T+2:13 EAP sep | |||
| T+3:02 Fairing sep | |||
| 2209 | T+8:48 EPC MECO | ||
| 2209 | T+8:53 EPC sep | -971 x 173 x 6.5 | |
| 2210 | T+8:58 ESC-A burn | ||
| 2225 | T+24:38 ESC-A MECO | ||
| 2228 | T+27:33 Astra 3B sep | 631.90 263 x 35764 x 3.0 | |
| 2231 | T+30:54 Sylda | ||
| 2234 | T+33:14 COMSAT BW2 sep | 632.32 261 x 35789 x 3.0 | |
| 2010 May 28 | 632.72 263 x 35807 x 3.0 | ||
| 2010 May 31 | 0900? | LAM burn | |
| 2010 May 31 | 1436.11 35780 x 35793 x 0.1 | ||
| 2010 Jun 14 | 1436.055 35781 x 35789 x 0.05 GEO 13.3E | ||
No comments:
Post a Comment