2010-033A
Flight 38P. 11F615A60 No. 406. Launch mass 7243 kg. Docking mass 6975 kg. Cargo mass 2630 kg (15 kg accounted-for cargo) Carried KL-154M camera for installation on EVA.
| M6M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Jun 30 | 1535:14 | Launch by Soyuz-U | KB PL5/1 |
| T+8:46 Blok-I MECO | |||
| 1544:03 | T+8:49 Blok-I sep | ||
| 1916:42 | T+3:35:03 DV1 38s 15m/s | ||
| 2008:45 | T+4:33:50 DV2 34s 14m/s | ||
| 2010 Jul 1 | 1632:56 | DV3 6s 2m/s | |
| 2010 Jul 2 | 1455s | DV4 | |
| 2010 Jul 2 | 1620 | Approach ISS | |
| 1620:42 | Interference with TORU causes abort | ||
| 1658 | Planned docking | ||
| Flypast at 640m | |||
| 2028 | DO4 burn 1.6 m/s | ||
| 2127 | DO5 burn 4.8 m/s | ||
| Long range stationkeeping | |||
| 2010 Jul 3 | 1517 | Approach burn | |
| 2010 Jul 4 | |||
| 1537 | TCM | ||
| 1543 | TCM | ||
| 1545 | TCM | ||
| 1547 | TCM | ||
| 1549 | Rendezvous 400m | ||
| 1549 | Begin flyaround | ||
| 1606 | Begin final approach | ||
| 1617:26 | Docked with Zvezda aft | ||
| 2010 Jul 16 | 0742:30s | ISS orbit raise 17min 2.1m/s | |
| 2010 Aug 18 | 2030 | ISS orbit raise 11min 1.3m/s 2.3 km | |
| 2010 Aug 31 | 1121:37 | Undocked | |
| 1125 | 15s burn 0.6m/s | ||
| 1430:04 | SKD 6s 2.8m/s | 344 x 365 | |
| 2010 Sep 2 | 1344:57 | 7.6s SKD burn 11 kg 3.7m/s | |
| 2010 Sep 3 | 1234:41 | 7.6s SKD 3.9m/s 16 kg | |
| 2010 Sep 4 | 1259:28 | SKD burn 9s 3.7m/s 15 kg | |
| 2010 Sep 6 | 1213:50 | Deorbit 198s 101.8m/s 213.5 kg | |
| -101.8m/s | -5 x 356 x 51.6 | ||
| 1245? | Reentry | ||
| 1253:20 | Impact 42 07S 138 25W | ||
No comments:
Post a Comment