1980-086A
| Kosmos-1218 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Oct 30 | 1000 | Launch by Soyuz | Baikonur |
| 1008 | Blok I sep | ||
| 1980 Oct 30 | 89.73 171x353x64.9 | ||
| 1980 Nov 6 | 89.70 171x350x64.9 from 89.07 160x299 | ||
| 1980 Nov 10 | 89.76 171x354x64.9 from 89.22 161x313x64.9 | ||
| 1980 Nov 13 | SpK-1 fid | ||
| 1980 Nov 17 | 89.60 166x345x64.9 from 89.21 163x308 | ||
| 1980 Nov 21 | 89.77 199x329x64.9 from 89.17 158x310 | ||
| 1980 Nov 21 | 89.08 162x297x64.9 | ||
| 1980 Nov 22 | 89.74 169x355x64.9 from 88.97 161x287 | ||
| 1980 Nov 26 | SpK-2 fid | ||
| 1980 Nov 28 | 89.67 160x357x64.9 from 89.04 161x294 | ||
| 1980 Dec 3 | 89.73 172x352x64.9 from 88.96 152x296 | ||
| 1980 Dec 12 | 88.73 156x268x64.9 | ||
| 1980 Dec 15 | |||
| 2019? | Deorbit | ||
| 2033? | Entry | ||
| 2045? | Land | ||
No comments:
Post a Comment